American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davey Brown | 26 | 13 | 5 | ||||||||||||||||
Thomas Best | 12 | 4 | |||||||||||||||||
John Heminsley | 28 | 16 | 3 | ||||||||||||||||
Hugh Lawther/Lauther | 16 | 3 | |||||||||||||||||
James Green | 21 | 2 | |||||||||||||||||
John McArthur | 20 | 2 | |||||||||||||||||
Thomas Murray | 33 | 23 | 1 | ||||||||||||||||
Jack Stevens/Stephens | 6 | 1 | |||||||||||||||||
Sam Fletcher | 35 | 23 | 0 | ||||||||||||||||
Robert Neill | 23 | 0 | |||||||||||||||||
James Kirby | 20 | 0 | |||||||||||||||||
Jimmy Douglas | 26 | 19 | 0 | ||||||||||||||||
Herman Bleich | 28 | 10 | 0 | ||||||||||||||||
James Kelly | 8 | 0 | |||||||||||||||||
Jimmy Campbell | 6 | 0 | |||||||||||||||||
Bowman | 3 | 0 | |||||||||||||||||
James Mennie | 3 | 0 | |||||||||||||||||
Joseph Blair | 2 | 0 | |||||||||||||||||
Boyd | 2 | 0 | |||||||||||||||||
Dan McArthur | 2 | 0 | |||||||||||||||||
Goldie | 1 | 0 | |||||||||||||||||
McLean | 1 | 0 | |||||||||||||||||
Millen | 1 | 0 | |||||||||||||||||
Steel | 1 | 0 | |||||||||||||||||
Venables | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Douglas | 26 | 19 | 19 | |||||||||||||||
Bowman | 3 | 3 | ||||||||||||||||
Joseph Blair | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.