American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1925-09-13 | ASL | Regular season | Home | Loss | 0 | 6 | Bethlehem Steel F.C. | Hyatt Field | 3000 | ||
1925-09-20 | ASL | Regular season | Home | Loss | 1 | 4 | Boston S.F.C. | Hyatt Field | 1500 | ||
1925-09-27 | ASL | Regular season | Home | Draw | 1 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | transferred from Newark | ||
1925-10-03 | ASL | Regular season | Away | Loss | 0 | 6 | Boston S.F.C. | Walpole Street Grounds | |||
1925-10-04 | ASL | Regular season | Away | Loss | 0 | 3 | Providence S.F.C. | Kinsley Park | 3500 | ||
1925-10-11 | ASL | Regular season | Home | Loss | 1 | 4 | Indiana Flooring Co. F.C. | Hyatt Field | |||
1925-10-18 | ASL | Regular season | Home | Loss | 0 | 1 | J. & P. Coats F.C. | Hyatt Field | |||
1925-10-24 | ASL | Regular season | Away | Loss | 1 | 3 | New Bedford F.C. | Battery Park | |||
1925-10-31 | ASL | Regular season | Away | Loss | 1 | 4 | Shawsheen S.C. | Balmoral Athletic Field | |||
1925-11-01 | ASL | Regular season | Away | Loss | 1 | 9 | Fall River F.C. | Mark's Stadium | 3600 | ||
1925-11-03 | ASL | Regular season | Away | Loss | 0 | 1 | Indiana Flooring Co. F.C. | New York Oval | 1000 | ||
1925-11-07 | ASL | Regular season | Away | Loss | 0 | 7 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-11-15 | ASL | Regular season | Home | Loss | 0 | 1 | Fall River F.C. | Hyatt Field | 2000 | ||
1925-11-22 | ASL | Regular season | Home | Loss | 2 | 4 | New Bedford F.C. | Hyatt Field | 1500 | ||
1925-11-26 | ASL | Regular season | Away | Draw | 2 | 2 | Philadelphia F.C. | 10th and Butler Streets | |||
1925-11-28 | ASL | Regular season | Away | Draw | 2 | 2 | J. & P. Coats F.C. | Coats Field | |||
1925-11-29 | ASL | Regular season | Home | Loss | 0 | 3 | Brooklyn Wanderers F.C. | Hyatt Field | |||
1925-12-06 | ASL | Regular season | Home | Loss | 0 | 6 | New York Giants F.C. | Hyatt Field | |||
1925-12-13 | ASL | Regular season | Home | Win | 1 | 0 | Philadelphia F.C. | Hyatt Field | |||
1925-12-20 | ASL | Regular season | Home | Loss | 0 | 5 | Bethlehem Steel F.C. | Hyatt Field | |||
1925-12-25 | ASL | Regular season | Away | Draw | 2 | 2 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1925-12-27 | ASL | Regular season | Home | Loss | 1 | 4 | Shawsheen S.C. | Hyatt Field | 500 | ||
1926-01-02 | ASL | Regular season | Away | Loss | 1 | 4 | New Bedford F.C. | Battery Park | |||
1926-01-03 | ASL | Regular season | Away | Loss | 1 | 6 | Fall River F.C. | Mark's Stadium | 2500 | ||
1926-02-27 | ASL | Regular season | Away | Loss | 0 | 8 | Bethlehem Steel F.C. | Lehigh Field | |||
1926-03-14 | ASL | Regular season | Home | Loss | 2 | 6 | New Bedford F.C. | Hyatt Field | |||
1926-03-21 | ASL | Regular season | Home | Win | 2 | 0 | Providence S.F.C. | Hyatt Field | |||
1926-03-27 | ASL | Regular season | Away | Loss | 1 | 5 | Philadelphia F.C. | 10th and Butler Streets | |||
1926-03-28 | ASL | Regular season | Home | Loss | 0 | 2 | Indiana Flooring Co. F.C. | Hyatt Field | 2000 | ||
1926-04-04 | ASL | Regular season | Home | Win | 1 | 0 | Philadelphia F.C. | Hyatt Field | |||
1926-04-11 | ASL | Regular season | Home | Forfeit win | Shawsheen S.C. | Hyatt Field | |||||
1926-04-11 | ASL | Regular season | Away | Forfeit win | Shawsheen S.C. | Balmoral Athletic Field | |||||
1926-04-18 | ASL | Regular season | Away | Loss | 1 | 3 | New York Giants F.C. | New York Oval | 500 | ||
1926-05-02 | ASL | Regular season | Home | Loss | 2 | 4 | Boston S.F.C. | Hyatt Field | 1000 | ||
1926-05-09 | ASL | Regular season | Away | Loss | 0 | 3 | Brooklyn Wanderers F.C. | Hawthorne Field | 1500 | ||
1926-05-15 | ASL | Regular season | Away | Draw | 1 | 1 | Indiana Flooring Co. F.C. | New York Oval | 1000 | ||
1926-05-16 | ASL | Regular season | Away | Loss | 0 | 4 | Fall River F.C. | Mark's Stadium | 2000 |
©2024 by Daniel Creel. All rights reserved.