American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. or J.? Connelly | 6 | 5 | |||||||||||||||||
| William? Lupton | 5 | 4 | |||||||||||||||||
| Paddy Gavin | 4 | 4 | |||||||||||||||||
| Jack Coupar | 27 | 6 | 1 | ||||||||||||||||
| R. Trainer | 4 | 1 | |||||||||||||||||
| Fatty Flynn | 6 | 0 | |||||||||||||||||
| Charley Govern | 6 | 0 | |||||||||||||||||
| Joseph McKay | 6 | 0 | |||||||||||||||||
| R. Stubbs | 6 | 0 | |||||||||||||||||
| Winter | 6 | 0 | |||||||||||||||||
| Higgins | 3 | 0 | |||||||||||||||||
| J. Pennycook | 3 | 0 | |||||||||||||||||
| A.? Galloway | 1 | 0 | |||||||||||||||||
| Jamison | 1 | 0 | |||||||||||||||||
| Jones | 1 | 0 | |||||||||||||||||
| Logan | 1 | 0 | |||||||||||||||||
| McKinley | 1 | 0 | |||||||||||||||||
| Sutton | 1 | 0 |
No keeper information available.