American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1894-10-06 | ALPF | Regular season | Away | Win | 5 | 0 | Philadelphia | National League Park | |||
1894-10-09 | ALPF | Regular season | Away | Win | 5 | 2 | Philadelphia | National League Park | |||
1894-10-11 | ALPF | Regular season | Away | Loss | 1 | 3 | Brooklyn | Eastern Park | 500 | ||
1894-10-13 | ALPF | Regular season | Home | Brooklyn | Polo Grounds | postponed due to rain | |||||
1894-10-15 | ALPF | Regular season | Home | Loss | 0 | 1 | Brooklyn | Polo Grounds | 300 | ||
1894-10-16 | ALPF | Regular season | Home | Loss | 2 | 3 | Boston | Polo Grounds | |||
1894-10-18 | ALPF | Regular season | Home | Loss | 3 | 4 | Boston | Polo Grounds | 50 | ||
1894-10-20 | ALPF | Regular season | Home | Brooklyn | Polo Grounds | game cancelled | |||||
1894-10-23 | ALPF | Regular season | Away | Brooklyn | Eastern Park | game cancelled |
©2024 by Daniel Creel. All rights reserved.