American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ronnie Fair | 24 | 21 | 21 | 1751 | 0 | 4 | 4 | 3 | 2 | 0 | 25 | 17 | 2 | 0 | 0 | 0 | ||
2 | Kristy Whelchel | 25 | 20 | 20 | 1701 | 0 | 1 | 1 | 8 | 2 | 0 | 18 | 17 | 2 | 1 | 0 | 0 | ||
3 | Christie Pearce | 27 | 19 | 19 | 1699 | 0 | 1 | 1 | 3 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | ||
15 | Tiffeny Milbrett | 30 | 19 | 17 | 1605 | 10 | 8 | 28 | 62 | 33 | 0 | 20 | 32 | 1 | 0 | 1 | 1 | ||
16 | Tammy Pearman | 29 | 20 | 17 | 1569 | 4 | 1 | 9 | 19 | 9 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | ||
13 | Jennifer Lalor | 28 | 20 | 18 | 1457 | 0 | 1 | 1 | 36 | 20 | 2 | 27 | 18 | 2 | 0 | 0 | 0 | ||
9 | Anita Rapp | 25 | 19 | 15 | 1364 | 2 | 1 | 5 | 20 | 6 | 0 | 23 | 23 | 2 | 0 | 0 | 0 | ||
11 | Emily Janss | 24 | 21 | 13 | 1336 | 8 | 1 | 17 | 29 | 18 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | ||
1 | Saskia Webber | 31 | 14 | 14 | 1258 | 2 | 3 | 0 | 0 | ||||||||||
8 | Linda Ormen | 25 | 14 | 13 | 1032 | 2 | 3 | 7 | 20 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
25 | Jaclyn Raveia | 23 | 10 | 10 | 876 | 1 | 0 | 2 | 4 | 3 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | ||
7 | Sara Whalen | 26 | 10 | 10 | 872 | 0 | 1 | 1 | 5 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | ||
14 | Wynne McIntosh | 27 | 14 | 10 | 827 | 1 | 1 | 3 | 5 | 2 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | ||
12 | Krista Davey | 24 | 20 | 5 | 727 | 2 | 1 | 5 | 10 | 5 | 0 | 9 | 10 | 1 | 0 | 0 | 0 | ||
30 | Justi Baumgardt | 27 | 10 | 6 | 548 | 0 | 3 | 3 | 10 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | ||
23 | Emily Stauffer | 26 | 15 | 5 | 538 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | ||
9 | Minna Mustonen | 25 | 12 | 6 | 505 | 1 | 2 | 4 | 7 | 3 | 0 | 8 | 13 | 1 | 0 | 0 | 0 | ||
20 | Katie Tracy | 23 | 8 | 4 | 368 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||
18 | Gao Hong | 35 | 4 | 4 | 360 | 0 | 1 | 0 | 0 | ||||||||||
21 | Nicole Williams | 23 | 4 | 3 | 272 | 0 | 2 | 0 | 0 | ||||||||||
19 | Rachel Hoffman | 27 | 7 | 1 | 123 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meredith Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | Jennifer O'Sullivan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Bonnie Young | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskia Webber | 31 | 14 | 14 | 1258 | 132 | 91 | 44 | 2 | 3 | 0 | 40 | 2.86 | 1 | 1 | 3 | 1 | 9 |
18 | Gao Hong | 35 | 4 | 4 | 360 | 37 | 21 | 11 | 0 | 1 | 0 | 14 | 3.50 | 0 | 0 | 0 | 0 | 4 |
21 | Nicole Williams | 23 | 4 | 3 | 272 | 23 | 15 | 10 | 0 | 2 | 0 | 8 | 2.65 | 2 | 2 | 0 | 0 | 4 |
Meredith Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.