Soccer Almanac

American soccer writing, history & data.

2001 (WUSA) New York Power Statistics

W-D-L: 9-5-7, Points: 32, Finished 3rd in WUSA 2001 (Schedule and results)
Manager(s): Patrick Farmer (W-D-L: 9-5-7, Points: 32)
Venue(s): Mitchel Athletic Complex (Uniondale, NY)
Attendance: 57,196

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
6 Nel Fettig 25 21 21 1886 2 5 9 16 9 3 17 13 1 0 0 2 1 1
18 Gao Hong 34 21 21 1865 0 5
2 Kristy Whelchel 24 21 21 1839 2 0 4 12 7 3 40 24 1 0 0 0 0 0
17 Ronnie Fair 23 21 21 1839 0 2 2 2 2 2 13 11 1 0 0 0 0 0
7 Sara Whalen 25 21 20 1807 0 5 5 21 9 0 10 25 0 0 0 2 0 0
15 Tiffeny Milbrett 29 20 20 1757 16 3 35 73 42 0 28 38 1 0 4 1 0 1
4 Gro Espeseth 29 20 19 1679 1 1 3 12 8 2 43 15 6 0 1 0 0 0
3 Christie Pearce 26 18 18 1537 0 2 2 6 0 2 8 8 1 0 2 1 0 0
16 Tammy Pearman 28 21 11 1122 3 1 7 21 8 0 14 16 1 0 0 0 0 0
30 Kerry Connors 27 19 11 1001 1 2 4 20 6 0 9 14 0 0 0 2 0 0
8 Ann Kristin Aarønes 28 15 12 877 3 0 6 14 8 0 9 8 0 0 1 0 0 0
13 Jennifer Lalor 27 15 13 867 0 2 2 8 6 0 14 10 0 0 0 1 0 0
20 Katie Tracy 22 13 5 733 0 2 2 4 2 0 9 13 1 0 0 0 0 0
11 Emily Janss 23 16 6 653 1 2 4 10 7 1 4 5 0 0 1 1 0 0
9 Anne Nielsen 26 11 5 437 0 0 0 2 2 1 9 7 0 0 0 0 0 0
23 Emily Stauffer 25 9 5 429 0 0 0 5 3 0 3 3 0 0 0 0 0 0
14 Jessica Reifer 27 9 2 271 0 0 0 7 3 0 2 2 0 0 0 0 0 0
10 Raven McDonald 23 6 0 107 0 0 0 0 0 0 2 2 0 0 0 0 0 0
12 Jennifer O'Sullivan 23 6 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Suzy Strazzulla 30 1 0 25 0 0
19 Rachel Hoffman 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nicole Williams 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Beth Zotter 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
18 Gao Hong 34 21 21 1865 110 87 108 0 5 6 23 1.11 2 2 9 5 7
22 Suzy Strazzulla 30 1 0 25 3 1 0 0 0 0 2 7.20 0 0 0 0 0
21 Nicole Williams 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

©2024 by Daniel Creel. All rights reserved.