Soccer Almanac

American soccer writing, history & data.

1984 (USL) New York Nationals Statistics

W-L: 10-13 , Points: 84, Finished 2nd in USL 1984 Northern Division (Schedule and results)
Manager(s): Jimmy McGeough (W-L: 5-2 , Points: 36)
Kyriakos Fitilis (W-L: 0-1 , Points: 2)
Norm Eisenberg (W-L: 1-0 , Points: 8)
Kyriakos Fitilis (W-L: 4-8 , Points: 32)
Venue(s): Hofstra Stadium (Hempstead, NY) (6 games)
Memorial Field (Mount Vernon, NY) (5 games)
Attendance: 15,461

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
8 Andy Papoulias 22 20 20 1822 6 5 0 0 0 0
1 Andreas Kontofakas 20 19 18 1667 0 0 0 0 0 0
5 Jack Shannon 20 18 18 1642 1 0 0 0 0 0
18 Jim Gabarra 25 19 17 1641 3 3 0 0 0 0
3 Steve Solaski 19 18 1607 1 0 0 0 0 0
21 Evagoras Christofi 23 15 15 1280 4 1 0 0 0 0
2 Derrick Lewis 14 14 1280 2 0 0 0 0 0
11 Hermes Kouropoulous 24 14 13 1193 2 2 0 0 1 1
13 Afrim Nezaj 13 13 1190 0 0 0 0 0 0
24 Vinny Micic 12 12 1100 0 0 0 0 0 0
4 Peter Christopoulos 11 11 992 3 2 0 0 0 0
9 Gus Isaakidis 11 9 842 1 1 0 0 0 0
14 Ricky Hill 11 8 769 3 1 0 0 0 0
25 Samuel Carrington 8 8 740 0 0 0 0 0 0
7 Franco Paonessa 25 9 9 677 2 1 0 0 0 0
2 Tom Murray 7 7 632 0 0 0 0 0 0
00 Ray Hughes 8 6 606 0 0 0 0 0 0
6 Michael Collins 23 6 6 542 0 1 0 0 0 0
13 George Pampoukidis 6 5 540 0 1 0 0 0 0
20 Winston Buddle 8 5 501 0 0 0 0 0 0
23 Jean Michelle 6 5 451 3 0 0 0 0 0
Alex Papageorgiou 4 4 360 0 0 0 0 0 0
17 Alekos Maniotis 6 3 317 0 0 0 0 0 0
21 Mirko Popovski 3 3 270 1 0 0 0 0 0
12 Rich Reice 28 3 3 270 0 0 0 0 0 0
15 Fritz Bobo 4 2 182 0 0 0 0 0 0
15 Kevin Fouser 2 2 180 0 1 0 0 0 0
Billy Boljevic 32 1 1 90 0 0 0 0 0 0
Draško Cvetković 32 1 0 45 0 0 0 0 0 0
Ron Basile 0 0 0 0 0 0 0 0 0
17 Gregg Bergstrom 0 0 0 0 0 0 0 0 0
16 Jim Kilmeade 0 0 0 0 0 0 0 0 0
Franklin Lawson 0 0 0 0 0 0 0 0 0
Jimmy McGeough 19 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Andreas Kontofakas 20 19 18 1667 1 45 2.43 4 12
00 Ray Hughes 8 6 606 2 8 1.19 6 1

Atom Feed | RSS Feed

©2025 by Daniel Creel. All rights reserved.