American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1925-09-13 | ASL | Regular season | Away | Draw | 1 | 1 | Indiana Flooring Co. F.C. | Hawthorne Field | 2500 | ||
1925-09-19 | ASL | Regular season | Away | Draw | 1 | 1 | New Bedford F.C. | Battery Park | ordered replayed | ||
1925-09-20 | ASL | Regular season | Away | Draw | 0 | 0 | Providence S.F.C. | Kinsley Park | 4000 | ordered replayed | |
1925-09-26 | ASL | Regular season | Away | Win | 3 | 2 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-09-27 | ASL | Regular season | Home | Draw | 1 | 1 | Bethlehem Steel F.C. | New York Oval | 5000 | ordered replayed | |
1925-10-04 | ASL | Regular season | Away | Loss | 0 | 3 | Indiana Flooring Co. F.C. | New York Oval | 2000 | ||
1925-10-11 | ASL | Regular season | Home | Loss | 1 | 3 | Boston S.F.C. | New York Oval | 3000 | ||
1925-10-12 | ASL | Regular season | Away | Loss | 0 | 2 | Shawsheen S.C. | Balmoral Athletic Field | 1200 | ||
1925-10-18 | ASL | Regular season | Home | Win | 3 | 1 | Philadelphia F.C. | New York Oval | 2000 | ||
1925-11-01 | ASL | Regular season | Home | Loss | 2 | 3 | Shawsheen S.C. | New York Oval | 5000 | ||
1925-11-07 | ASL | Regular season | Away | Draw | 2 | 2 | New Bedford F.C. | Battery Park | |||
1925-11-08 | ASL | Regular season | Home | Win | 5 | 2 | Philadelphia F.C. | New York Oval | 700 | ||
1925-11-14 | ASL | Regular season | Away | Win | 5 | 2 | Philadelphia F.C. | 10th and Butler Streets | |||
1925-11-15 | ASL | Regular season | Home | Loss | 1 | 2 | New Bedford F.C. | Hawthorne Field | 2500 | ||
1925-11-22 | ASL | Regular season | Home | Win | 3 | 1 | Providence S.F.C. | New York Oval | 3000 | ||
1925-11-26 | ASL | Regular season | Away | Win | 3 | 2 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1925-11-29 | ASL | Regular season | Home | Draw | 2 | 2 | Fall River F.C. | New York Oval | 5000 | ||
1925-12-06 | ASL | Regular season | Away | Win | 6 | 0 | Newark S.C. | Hyatt Field | |||
1925-12-13 | ASL | Regular season | Home | Win | 4 | 3 | Boston S.F.C. | New York Oval | |||
1925-12-19 | ASL | Regular season | Away | Draw | 2 | 2 | J. & P. Coats F.C. | Coats Field | 1800 | ||
1925-12-20 | ASL | Regular season | Away | Loss | 1 | 3 | Fall River F.C. | Mark's Stadium | 3541 | ||
1925-12-25 | ASL | Regular season | Away | Loss | 0 | 1 | Boston S.F.C. | Walpole Street Grounds | |||
1925-12-26 | ASL | Regular season | Away | Loss | 1 | 2 | New Bedford F.C. | Battery Park | |||
1925-12-27 | ASL | Regular season | Away | Loss | 1 | 5 | Providence S.F.C. | Cycledrome | |||
1926-01-01 | ASL | Regular season | Home | Loss | 0 | 1 | Bethlehem Steel F.C. | New York Oval | 3000 | ||
1926-01-03 | ASL | Regular season | Home | Win | 6 | 4 | Providence S.F.C. | New York Oval | |||
1926-01-09 | ASL | Regular season | Away | Loss | 2 | 5 | Bethlehem Steel F.C. | Lehigh Field | |||
1926-03-20 | ASL | Regular season | Away | Loss | 2 | 3 | Philadelphia F.C. | 10th and Butler Streets | |||
1926-03-28 | ASL | Regular season | Home | Loss | 2 | 5 | New Bedford F.C. | New York Oval | 3000 | ||
1926-04-04 | ASL | Regular season | Away | Win | 3 | 1 | Indiana Flooring Co. F.C. | New York Oval | |||
1926-04-10 | ASL | Regular season | Away | Loss | 0 | 5 | Boston S.F.C. | Walpole Street Grounds | |||
1926-04-11 | ASL | Regular season | Home | Forfeit win | Shawsheen S.C. | New York Oval | |||||
1926-04-11 | ASL | Regular season | Away | Forfeit win | Shawsheen S.C. | Balmoral Athletic Field | |||||
1926-04-11 | ASL | Regular season | Away | Loss | 2 | 3 | Providence S.F.C. | Cycledrome | |||
1926-04-18 | ASL | Regular season | Home | Win | 3 | 1 | Newark S.C. | New York Oval | 500 | ||
1926-05-02 | ASL | Regular season | Home | Loss | 1 | 2 | Brooklyn Wanderers F.C. | New York Oval | |||
1926-05-08 | ASL | Regular season | Away | Loss | 3 | 7 | J. & P. Coats F.C. | Coats Field | |||
1926-05-09 | ASL | Regular season | Away | Loss | 1 | 5 | Fall River F.C. | Mark's Stadium | 2545 | ||
1926-05-30 | ASL | Regular season | Home | Draw | 3 | 3 | J. & P. Coats F.C. | New York Oval | |||
1926-05-31 | ASL | Regular season | Home | Draw | 1 | 1 | Fall River F.C. | New York Oval |
©2024 by Daniel Creel. All rights reserved.