American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 8 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Los Angeles Toros | Los Angeles Memorial Coliseum | 9048 | |
1967-04-18 | 8 p.m. | NPSL | Regular season | Away | Loss | 0 | 1 | Oakland Clippers | Oakland–Alameda County Coliseum | 2552 | |
1967-04-22 | 2:30 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Chicago Spurs | Yankee Stadium | 7766 | |
1967-04-30 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 0 | 2 | Philadelphia Spartans | Temple Stadium | 5105 | |
1967-05-10 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 2 | Los Angeles Toros | Yankee Stadium | 4830 | |
1967-05-13 | 7:35 p.m. | NPSL | Regular season | Away | Loss | 0 | 2 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 5704 | |
1967-05-18 | 8 p.m. | NPSL | Regular season | Away | Loss | 3 | 5 | Pittsburgh Phantoms | Forbes Field | 1491 | |
1967-05-21 | 2:30 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Atlanta Chiefs | Yankee Stadium | 3938 | |
1967-05-24 | 8 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | Baltimore Bays | Yankee Stadium | 2351 | |
1967-05-27 | 2:30 p.m. | NPSL | Regular season | Home | Win | 3 | 0 | Oakland Clippers | Yankee Stadium | 3027 | |
1967-05-30 | 2 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Chicago Spurs | Soldier Field | 3741 | |
1967-06-02 | NPSL | Regular season | Away | Loss | 1 | 2 | Toronto Falcons | Varsity Stadium | 1861 | ||
1967-06-14 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 2 | St. Louis Stars | Yankee Stadium | 3809 | |
1967-06-17 | 2:30 p.m. | NPSL | Regular season | Home | Win | 5 | 3 | Toronto Falcons | Yankee Stadium | 2047 | |
1967-06-28 | 8:15 p.m. | NPSL | Regular season | Away | Win | 4 | 1 | Philadelphia Spartans | Temple Stadium | 3456 | |
1967-07-01 | 8 p.m. | NPSL | Regular season | Home | Draw | 1 | 1 | Philadelphia Spartans | Yankee Stadium | 4324 | |
1967-07-04 | 2:30 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Los Angeles Toros | Yankee Stadium | 3492 | |
1967-07-09 | 2 p.m. | NPSL | Regular season | Home | Loss | 2 | 3 | Chicago Spurs | Yankee Stadium | 2932 | |
1967-07-12 | 8 p.m. | NPSL | Regular season | Away | Win | 4 | 1 | Pittsburgh Phantoms | Forbes Field | 3191 | |
1967-07-14 | 8 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Baltimore Bays | Baltimore Memorial Stadium | 5200 | canceled after 12 minutes; rescheduled |
1967-07-16 | 6 p.m. | NPSL | Regular season | Away | Win | 2 | 1 | Baltimore Bays | Baltimore Memorial Stadium | 6422 | |
1967-07-19 | 8 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Pittsburgh Phantoms | Yankee Stadium | 5611 | |
1967-07-22 | 2:30 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Atlanta Chiefs | Yankee Stadium | 3334 | |
1967-07-28 | 8 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | St. Louis Stars | Busch Stadium | 4521 | |
1967-07-30 | 6 p.m. | NPSL | Regular season | Away | Draw | 3 | 3 | Baltimore Bays | Baltimore Memorial Stadium | 5925 | |
1967-08-02 | 8:05 p.m. | NPSL | Regular season | Away | Draw | 1 | 1 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 5942 | |
1967-08-06 | 2:30 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | Pittsburgh Phantoms | Yankee Stadium | 5008 | |
1967-08-09 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 1 | Baltimore Bays | Yankee Stadium | 5807 | |
1967-08-12 | 8 p.m. | NPSL | Regular season | Home | Win | 1 | 0 | Oakland Clippers | Yankee Stadium | 6652 | |
1967-08-16 | 8 p.m. | NPSL | Regular season | Away | Win | 6 | 4 | Los Angeles Toros | Los Angeles Memorial Coliseum | 2339 | |
1967-08-20 | 2 p.m. | NPSL | Regular season | Away | Loss | 2 | 4 | Oakland Clippers | Oakland–Alameda County Coliseum | 5090 | |
1967-08-22 | 8 p.m. | NPSL | Regular season | Away | Draw | 3 | 3 | Chicago Spurs | Soldier Field | 2754 | |
1967-08-26 | 2 p.m. | NPSL | Regular season | Home | Loss | 1 | 2 | Philadelphia Spartans | Yankee Stadium | 2821 |
©2024 by Daniel Creel. All rights reserved.