American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McHugh | 12 | 3 | |||||||||||||||||
Bryan McMahon | 11 | 3 | |||||||||||||||||
F. Axen | 10 | 2 | |||||||||||||||||
Tom Flood | 9 | 2 | |||||||||||||||||
McCarty | 7 | 2 | |||||||||||||||||
Harry Thompson | 3 | 2 | |||||||||||||||||
W. Mayberry | 12 | 1 | |||||||||||||||||
Skippy Walters | 10 | 1 | |||||||||||||||||
Mike Corcoran | 3 | 1 | |||||||||||||||||
Joyce | 2 | 1 | |||||||||||||||||
Casey | 11 | 0 | |||||||||||||||||
Vince Harris | 11 | 0 | |||||||||||||||||
A. Smith | 11 | 0 | |||||||||||||||||
Gruenwald | 7 | 0 | |||||||||||||||||
Hoffman | 3 | 0 | |||||||||||||||||
John Lavin | 3 | 0 | |||||||||||||||||
Rube Adams | 22 | 1 | 0 | ||||||||||||||||
Harry Carney | 1 | 0 | |||||||||||||||||
Joe Dailey | 1 | 0 | |||||||||||||||||
Jimmy Dalton | 1 | 0 | |||||||||||||||||
Ecoff | 1 | 0 | |||||||||||||||||
Kelly | 1 | 0 | |||||||||||||||||
Schwarz | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gruenwald | 7 | 7 | ||||||||||||||||
John Lavin | 3 | 3 | ||||||||||||||||
Joe Dailey | 1 | 1 | ||||||||||||||||
Vince Harris | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.