American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Perry | 8 | 2 | |||||||||||||||||
Mike? Tierney | 5 | 2 | |||||||||||||||||
F. McFarland | 5 | 1 | |||||||||||||||||
L. J. O'Neil | 4 | 1 | |||||||||||||||||
Bigley | 8 | 0 | |||||||||||||||||
Harris | 8 | 0 | |||||||||||||||||
L. O'Neil | 8 | 0 | |||||||||||||||||
T. O'Neil | 8 | 0 | |||||||||||||||||
John Reardon | 8 | 0 | |||||||||||||||||
Green | 4 | 0 | |||||||||||||||||
Mullin | 4 | 0 | |||||||||||||||||
Mooney | 3 | 0 | |||||||||||||||||
Kennedy | 2 | 0 | |||||||||||||||||
A. Donald | 1 | 0 | |||||||||||||||||
Dooley | 1 | 0 | |||||||||||||||||
Fornshell | 1 | 0 | |||||||||||||||||
Fornshell | 1 | 0 | |||||||||||||||||
Herzog | 1 | 0 | |||||||||||||||||
Jones | 1 | 0 | |||||||||||||||||
E. McFarland | 1 | 0 | |||||||||||||||||
McSheehy | 1 | 0 | |||||||||||||||||
Mooney | 1 | 0 | |||||||||||||||||
M. Mulligan | 1 | 0 | |||||||||||||||||
Jimmy Riordan | 1 | 0 | |||||||||||||||||
Scott | 1 | 0 | |||||||||||||||||
Sullivan | 1 | 0 | |||||||||||||||||
Wagner | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigley | 8 | 8 |
©2024 by Daniel Creel. All rights reserved.