American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1911-11-05 | ASFL | Regular season | Away | Loss | 1 | 2 | O'Learys | Kulage's Park | |||
1911-11-12 | ASFL | Regular season | Home | Loss | 0 | 1 | Harry L. Yawitz | Kulage's Park | |||
1911-11-19 | ASFL | Regular season | Away | Loss | 0 | 2 | St. Teresa's | Kulage's Park | |||
1911-11-26 | ASFL | Regular season | Home | Win | 3 | 0 | O'Learys | Kulage's Park | |||
1911-12-03 | ASFL | Regular season | Away | Draw | 1 | 1 | Harry L. Yawitz | Kulage's Park | |||
1911-12-10 | ASFL | Regular season | Home | Win | 1 | 0 | St. Teresa's | Kulage's Park | |||
1911-12-17 | ASFL | Regular season | Away | Loss | 0 | 2 | O'Learys | Kulage's Park | |||
1912-01-14 | ASFL | Regular season | Away | St. Teresa's | Kulage's Park | ||||||
1912-01-21 | ASFL | Regular season | Home | Loss | 0 | 1 | O'Learys | Kulage's Park | |||
1912-01-28 | ASFL | Regular season | Home | Forfeit loss | Harry L. Yawitz | Kulage's Park |
©2024 by Daniel Creel. All rights reserved.