Soccer Almanac

American soccer writing, history & data.

1982 (ASL) Nashville Diamonds Statistics

W-D-L: 3-4-21, Points: 48, Finished 7th in ASL 1982 (Schedule and results)
Manager(s): Hector Guevara (W-D-L: 3-4-21, Points: 48)
Venue(s): Hale Stadium (Nashville, TN) (9 games)
Eagle Field (Brentwood, TN) (5 games)
Attendance: 15,797

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
4 Michael Harderson 24 24 2127 3 0 0 0 0
8 Juan Yepez 23 23 2111 4 0 1 0 0
2 Bret Simon 24 23 23 2097 1 0 1 0 0
12 William O'Toole 20 18 1807 0 0 0 0 0
19 Morrese Green 23 21 1797 0 1 0 0 0
14 Mac Garrigan 16 15 1378 1 0 1 0 0
10 Godwin Iwelumo 16 14 1347 2 4 0 0 2
6 Dave Strecker 15 15 1327 3 0 0 0 0
11 Dario Ochoa 16 15 1320 1 2 0 0 0
3 Kurt Swanbeck 15 14 1288 1 0 0 0 0
7 Kirk Gilbert 17 12 1234 2 0 3 1 0
Brien McInerney 13 13 1230 0 0 1 0 0
13 Julio Gaviria 37 14 14 1174 0 0 0 1 0
1 Fred Armstrong 12 12 1114 0 1 0 0 0
Lito 25 15 12 1080 0 0 4 1 0
5 Rich Finneyfrock 12 12 1041 0 0 0 0 0
16 Goran Meskovic 33 11 11 979 3 1 0 0 1
17 Franklin Lawson 11 9 917 2 2 0 0 0
18 Vernon Taylor 16 5 770 1 0 0 0 0
10 Robert Forbes 5 3 340 0 0 0 0 0
Dennis Johanningmeier 4 2 230 0 0 0 0 0
15 Kie Nuntasiri 3 3 225 0 0 0 0 0
James Crawford 2 2 180 0 0 0 0 0
Tony Rowshanaei 4 2 179 0 0 0 0 0
8 James Swearingen 5 1 170 0 0 0 0 0
18 Joe Derrick 3 1 136 0 0 0 0 0
Zabarra 1 1 90 0 0 0 0 0
Issac Moushi 0 0 0 0 0 0 0 0
Armando Pelaez 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
Brien McInerney 13 13 1230 1 35 2.56 0 3 10
1 Fred Armstrong 12 12 1114 2 29 2.34 2 1 9
James Crawford 2 2 180 0 6 3.00 0 0 2

Atom Feed | RSS Feed

©2025 by Daniel Creel. All rights reserved.