American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-10-05 | NAFL | Regular season | Away | Loss | 0 | 7 | Disston A.A. | Disston Ball Park | |||
1919-10-12 | NAFL | Regular season | Away | Loss | 4 | 11 | Robins Dry Dock F.C. | Todd Shipyard Athletic Field | |||
1919-11-23 | NAFL | Regular season | Home | Draw | 0 | 0 | New York F.C. | Harriman Athletic Field | |||
1919-12-06 | NAFL | Regular season | Away | Draw | 1 | 1 | Disston A.A. | Disston Ball Park | |||
1919-12-14 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | Erie A.A. | Harriman Athletic Field | |||
1919-12-21 | NAFL | Regular season | Away | Loss | 0 | 5 | Morse Dry Dock F.C. | Morse Oval | |||
1919-12-25 | NAFL | Regular season | Away | Forfeit loss | 0 | 1 | Bethlehem Steel F.C. | Lehigh Field | |||
1919-12-31 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | Paterson F.C. | Harriman Athletic Field | unsure of exact date | ||
1920-01-11 | NAFL | Regular season | Away | Draw | 2 | 2 | New York F.C. | Olympic Field | |||
1920-04-18 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | Bethlehem Steel F.C. | Harriman Athletic Field | |||
1920-04-25 | NAFL | Regular season | Away | Loss | 0 | 2 | Erie A.A. | Clark's Field | |||
1920-05-15 | NAFL | Regular season | Away | Forfeit loss | 0 | 1 | Robins Dry Dock F.C. | Todd Shipyard Athletic Field | |||
1920-05-23 | NAFL | Regular season | Away | Forfeit loss | 0 | 1 | Paterson F.C. | Olympic Park |
©2025 by Daniel Creel. All rights reserved.