American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Manny González | 32 | 22 | 21 | 1855 | 0 | 1 | 6 | 0 | ||||||||||
19 | Yaya Fane | 31 | 21 | 21 | 1829 | 0 | 1 | 7 | 0 | ||||||||||
8 | Josselin Possian | 29 | 20 | 20 | 1730 | 0 | 2 | 4 | 0 | ||||||||||
25 | Brandon Clegg | 24 | 20 | 18 | 1659 | 3 | 1 | 1 | 0 | ||||||||||
16 | Davey Mason | 24 | 20 | 19 | 1655 | 1 | 5 | 4 | 1 | ||||||||||
15 | Richard Forka | 29 | 19 | 19 | 1626 | 0 | 0 | 1 | 0 | ||||||||||
23 | Darwin Espinal | 27 | 20 | 18 | 1599 | 10 | 4 | 3 | 0 | ||||||||||
12 | Felix Annan | 28 | 18 | 18 | 1552 | 0 | 0 | 0 | 0 | ||||||||||
17 | Elijah Amo | 23 | 19 | 16 | 1381 | 5 | 4 | 0 | 0 | ||||||||||
22 | Drew Wivell | 23 | 14 | 10 | 963 | 2 | 1 | 0 | 0 | ||||||||||
11/6 | Bernardo Majano | 29 | 15 | 9 | 863 | 1 | 0 | 2 | 0 | ||||||||||
24 | Andy Alvarado | 23 | 14 | 8 | 688 | 0 | 1 | 4 | 0 | ||||||||||
6 | D'Morea Alewine | 25 | 13 | 7 | 641 | 0 | 0 | 2 | 0 | ||||||||||
9 | Joseph Boone | 22 | 16 | 7 | 637 | 3 | 1 | 3 | 0 | ||||||||||
72 | Abdellah Mansour | 23 | 7 | 7 | 630 | 0 | 0 | 1 | 0 | ||||||||||
13 | Khalid Balogun | 24 | 11 | 9 | 615 | 2 | 1 | 4 | 0 | ||||||||||
30 | Christian Caulker | 34 | 6 | 5 | 518 | 0 | 0 | 2 | 0 | ||||||||||
33 | Mike Akinkoye | 26 | 12 | 6 | 495 | 1 | 0 | 2 | 0 | ||||||||||
3 | Sam Solomon | 23 | 10 | 3 | 333 | 3 | 0 | 2 | 0 | ||||||||||
4 | Noah Wright | 22 | 7 | 2 | 320 | 0 | 0 | 2 | 0 | ||||||||||
93 | William Joe Wangu | 26 | 8 | 2 | 224 | 0 | 0 | 2 | 1 | ||||||||||
28 | Phillip Brown | 18 | 6 | 1 | 216 | 0 | 0 | 0 | 0 | ||||||||||
18 | Jorge Quintanilla | 27 | 3 | 1 | 166 | 0 | 0 | 0 | 0 | ||||||||||
5 | James Sesay | 29 | 4 | 2 | 159 | 0 | 0 | 0 | 0 | ||||||||||
10 | Fabián Bastidas | 29 | 4 | 1 | 145 | 0 | 0 | 0 | 1 | ||||||||||
21 | Christian Schneider | 26 | 2 | 2 | 134 | 0 | 0 | 0 | 0 | ||||||||||
7 | Bryan Argueta | 24 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | ||||||||||
26 | Donald Benamna | 26 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | ||||||||||
2 | Moses Makinde | 30 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | ||||||||||
20 | Alex Kao | 27 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||||||
14 | Alejandro Arbelaez | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
81 | Zeiad Elsayed | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
27 | John Hollinger | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Felix Annan | 28 | 18 | 18 | 1552 | 6 | 20 | 1.16 | 7 | 4 | 6 | |||||||
30 | Christian Caulker | 34 | 6 | 5 | 518 | 1 | 9 | 1.56 | 1 | 2 | 3 | |||||||
27 | John Hollinger | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.