American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jake Dengler | 22 | 17 | 17 | 1511 | 0 | 0 | 4 | 0 | ||||||||||
22 | Alex Kao | 26 | 17 | 16 | 1447 | 0 | 1 | 1 | 0 | ||||||||||
21 | Yaya Fane | 30 | 17 | 16 | 1394 | 0 | 0 | 2 | 1 | ||||||||||
15 | Richard Forka | 28 | 15 | 14 | 1192 | 1 | 0 | 2 | 0 | ||||||||||
10 | Kay Banjo | 29 | 13 | 12 | 1015 | 6 | 1 | 1 | 0 | ||||||||||
1 | Joel Isyaq | 25 | 11 | 10 | 928 | 0 | 0 | 0 | 0 | ||||||||||
99 | James Sesay | 28 | 12 | 10 | 920 | 3 | 1 | 3 | 0 | ||||||||||
70 | Molley Karpeh | 27 | 16 | 10 | 901 | 6 | 2 | 4 | 0 | ||||||||||
24 | Andy Alvarado | 22 | 13 | 10 | 900 | 0 | 0 | 1 | 0 | ||||||||||
26 | Josselin Possian | 28 | 11 | 11 | 895 | 0 | 0 | 5 | 0 | ||||||||||
3 | Morian Moussi | 21 | 14 | 9 | 861 | 0 | 0 | 0 | 0 | ||||||||||
6 | Pilawe Pato | 27 | 14 | 9 | 856 | 0 | 2 | 2 | 0 | ||||||||||
9 | Tunde Akinlosotu | 23 | 10 | 9 | 737 | 1 | 0 | 0 | 0 | ||||||||||
30 | Christian Caulker | 33 | 8 | 8 | 673 | 0 | 0 | 2 | 1 | ||||||||||
47 | Taylor Gray | 23 | 12 | 7 | 629 | 1 | 0 | 3 | 0 | ||||||||||
5 | Javon Dawkins | 24 | 11 | 6 | 595 | 0 | 0 | 2 | 0 | ||||||||||
16 | Davey Mason | 23 | 6 | 5 | 309 | 0 | 0 | 3 | 0 | ||||||||||
8 | Sammy Kahsai | 26 | 7 | 5 | 277 | 0 | 0 | 1 | 0 | ||||||||||
27 | Khalid Balogun | 23 | 10 | 2 | 275 | 1 | 1 | 0 | 0 | ||||||||||
12 | Bryan Argueta | 23 | 5 | 2 | 250 | 0 | 0 | 0 | 0 | ||||||||||
17 | Adam Yingling | 24 | 8 | 1 | 184 | 1 | 1 | 0 | 0 | ||||||||||
77 | Nico Brown | 23 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | ||||||||||
66 | Tony Tchani | 32 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | ||||||||||
11 | Bryce Orsini | 21 | 4 | 2 | 154 | 0 | 0 | 0 | 0 | ||||||||||
4 | Dylan Ogletree | 22 | 3 | 1 | 137 | 0 | 1 | 0 | 0 | ||||||||||
33 | Shekou Conteh | 24 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||||||||||
2 | Philip Blystone | 24 | 3 | 1 | 74 | 0 | 0 | 0 | 0 | ||||||||||
19 | Luis Galo Osorio | 29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
94 | Trey Cooper | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
28 | Daniel Olofinsua | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Isyaq | 25 | 11 | 10 | 928 | 2 | 15 | 1.45 | 4 | 2 | 5 | |||||||
30 | Christian Caulker | 33 | 8 | 8 | 673 | 2 | 13 | 1.74 | 1 | 3 | 3 | |||||||
28 | Daniel Olofinsua | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.