American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-04-23 | 7 p.m. | WPS | Regular season | Home | Win | 1 | 0 | Boston Breakers | FAU Soccer Stadium | 1224 | |
2011-05-01 | 4 p.m. | WPS | Regular season | Home | Win | 2 | 1 | Philadelphia Independence | FAU Soccer Stadium | 1008 | |
2011-05-08 | 4 p.m. | WPS | Regular season | Home | Win | 2 | 0 | Atlanta Beat | FAU Soccer Stadium | 952 | |
2011-05-22 | 4 p.m. | WPS | Regular season | Away | Loss | 0 | 3 | Western New York Flash F.C. | Rochester Community Sports Complex Stadium | 8076 | |
2011-05-28 | 7 p.m. | WPS | Regular season | Home | Win | 4 | 0 | Atlanta Beat | FAU Soccer Stadium | 864 | |
2011-06-05 | 6 p.m. | WPS | Regular season | Away | Loss | 1 | 2 | Boston Breakers | Harvard Stadium | 3126 | |
2011-06-11 | 6 p.m. | WPS | Regular season | Away | Win | 3 | 2 | Atlanta Beat | Fifth Third Stadium | 3124 | |
2011-06-18 | 7 p.m. | WPS | Regular season | Away | Loss | 0 | 6 | Philadelphia Independence | Leslie C. Quick Jr. Stadium | 2138 | |
2011-06-25 | 5 p.m. | WPS | Regular season | Away | Loss | 1 | 3 | Philadelphia Independence | Leslie C. Quick Jr. Stadium | 2281 | |
2011-07-09 | 7 p.m. | WPS | Regular season | Away | Draw | 2 | 2 | Sky Blue FC | The Soccer Stadium at Yurcak Field | 1232 | |
2011-07-20 | 7:30 p.m. | WPS | Regular season | Away | Loss | 1 | 3 | Western New York Flash F.C. | Rochester Community Sports Complex Stadium | 15404 | |
2011-07-23 | 7 p.m. | WPS | Regular season | Away | Draw | 0 | 0 | Atlanta Beat | Fifth Third Stadium | 9345 | |
2011-07-27 | 7 p.m. | WPS | Regular season | Home | Loss | 0 | 2 | Sky Blue FC | FAU Soccer Stadium | 2386 | |
2011-07-30 | 7 p.m. | WPS | Regular season | Home | Win | 4 | 0 | Boston Breakers | FAU Soccer Stadium | 3064 | |
2011-08-03 | 7 p.m. | WPS | Regular season | Home | Win | 3 | 2 | Sky Blue FC | FAU Soccer Stadium | 1727 | |
2011-08-06 | 7 p.m. | WPS | Regular season | Away | Win | 2 | 0 | Boston Breakers | Harvard Stadium | 7118 | |
2011-08-10 | 7 p.m. | WPS | Regular season | Home | Loss | 1 | 2 | Western New York Flash F.C. | FAU Soccer Stadium | 4011 | |
2011-08-14 | 4 p.m. | WPS | Regular season | Home | Win | 2 | 1 | Philadelphia Independence | FAU Soccer Stadium | 3063 | |
2011-08-17 | 7:30 p.m. | WPS | First Round | Home | Win | 3 | 1 | Boston Breakers | FAU Soccer Stadium | 2075 | |
2011-08-20 | 4 p.m. | WPS | Semifinal | Away | Loss | 0 | 2 | Philadelphia Independence | Subaru Park | 5410 | Super Semifinal |
©2024 by Daniel Creel. All rights reserved.