American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Millar | 38 | 29 | 25 | 14 | |||||||||||||||
Herbert Carlsson | 31 | 34 | 34 | 13 | |||||||||||||||
Bart McGhee | 28 | 36 | 36 | 12 | |||||||||||||||
Hookey Leonard | 23 | 15 | 15 | 8 | |||||||||||||||
Jim Purvis | 26 | 22 | 7 | ||||||||||||||||
Jimmy Gallagher | 26 | 36 | 36 | 6 | |||||||||||||||
George Jenkins | 9 | 9 | 5 | ||||||||||||||||
Frank McKenna | 25 | 25 | 4 | ||||||||||||||||
Alec Donald | 27 | 39 | 39 | 3 | |||||||||||||||
Caleb Schylander | 32 | 17 | 13 | 2 | |||||||||||||||
Harry Chatton | 28 | 31 | 31 | 1 | |||||||||||||||
Billy Hyslop | 13 | 13 | 1 | ||||||||||||||||
James Cameron | 11 | 11 | 1 | ||||||||||||||||
John Brown | 24 | 35 | 35 | 0 | |||||||||||||||
Andy Clarke | 34 | 34 | 0 | ||||||||||||||||
James Terris | 33 | 32 | 31 | 0 | |||||||||||||||
Bill McIntosh | 17 | 16 | 0 | ||||||||||||||||
Dave Ferguson | 14 | 13 | 0 | ||||||||||||||||
Pete Renzulli | 32 | 6 | 6 | 0 | |||||||||||||||
James Cameron | 6 | 5 | 0 | ||||||||||||||||
Graham | 1 | 1 | 0 | ||||||||||||||||
F. Kelly | 1 | 1 | 0 | ||||||||||||||||
O'Connor | 1 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Brown | 24 | 35 | 35 | |||||||||||||||
Pete Renzulli | 32 | 6 | 6 |
©2024 by Daniel Creel. All rights reserved.