American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bart McGhee | 27 | 39 | 24 | ||||||||||||||||
Herbert Carlsson | 30 | 35 | 19 | ||||||||||||||||
Bob Millar | 37 | 28 | 16 | ||||||||||||||||
Caleb Schylander | 31 | 37 | 9 | ||||||||||||||||
Frank McKenna | 5 | 4 | |||||||||||||||||
Jimmy Gallagher | 25 | 39 | 3 | ||||||||||||||||
Bill McIntosh | 33 | 3 | |||||||||||||||||
Andy Rankine | 31 | 28 | 2 | ||||||||||||||||
Jimmy McClure | 20 | 1 | |||||||||||||||||
Matthew Dickie | 3 | 1 | |||||||||||||||||
James Terris | 32 | 39 | 0 | ||||||||||||||||
Pete Renzulli | 31 | 30 | 0 | ||||||||||||||||
Dave Ferguson | 20 | 0 | |||||||||||||||||
James Cameron | 18 | 0 | |||||||||||||||||
Eric Levin | 27 | 17 | 0 | ||||||||||||||||
John Foy | 12 | 0 | |||||||||||||||||
Thomas Murray | 35 | 8 | 0 | ||||||||||||||||
Thure Lundberg | 25 | 5 | 0 | ||||||||||||||||
John Brown | 23 | 4 | 0 | ||||||||||||||||
Tommy Dowling | 33 | 3 | 0 | ||||||||||||||||
Reidar Høilund | 25 | 3 | 0 | ||||||||||||||||
F. Kelly | 1 | 0 | |||||||||||||||||
Wilson | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Renzulli | 31 | 30 | 30 | |||||||||||||||
Thure Lundberg | 25 | 5 | 5 | |||||||||||||||
John Brown | 23 | 4 | 4 |
©2024 by Daniel Creel. All rights reserved.