American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janos Bojtos | 30 | ||||||||||||||||||
| Borcher | |||||||||||||||||||
| Companik | |||||||||||||||||||
| Michael Cuddy | 29 | ||||||||||||||||||
| Dodok | |||||||||||||||||||
| Haslen | |||||||||||||||||||
| Pete Hester | |||||||||||||||||||
| Bela Kocsis | |||||||||||||||||||
| Moskolsis | |||||||||||||||||||
| Rackauskas | |||||||||||||||||||
| Schiesswohl | |||||||||||||||||||
| Steve Schuller | |||||||||||||||||||
| Tibor Sipos | |||||||||||||||||||
| Zsigmond Sipos | |||||||||||||||||||
| Zoltan Vadasz | |||||||||||||||||||
| Otto Weber | |||||||||||||||||||
| Mike Weisz | |||||||||||||||||||
| John Zinderdine |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoltan Vadasz | ||||||||||||||||||
| John Zinderdine |