American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aladim | 21 | 12 | 6 | 2 | 14 | 24 | ||||||||||||
8/9 | Paulo Borges | 23 | 8 | 5 | 3 | 13 | 28 | ||||||||||||
18 | Fernando Puglia | 30 | 9 | 4 | 0 | 8 | |||||||||||||
4/6 | Jaime Freitas | 24 | 10 | 1 | 1 | 3 | |||||||||||||
17 | Peixinho | 27 | 6 | 1 | 1 | 3 | |||||||||||||
16/20 | Jair Silva Santos | 24 | 7 | 1 | 0 | 2 | |||||||||||||
4/5 | Luís Alberto | 25 | 1 | 0 | 2 | ||||||||||||||
14/20 | Norberto Safioti | 24 | 3 | 0 | 1 | 1 | |||||||||||||
7/10 | Ocimar dos Santos | 37 | 0 | 1 | 1 | ||||||||||||||
1 | Ubirajara Motta | 31 | 10 | 0 | 0 | 0 | |||||||||||||
8/9 | Cabralzinho | 22 | 7 | 0 | 0 | 0 | |||||||||||||
12 | Neri Adalmir | 4 | 0 | 0 | 0 | ||||||||||||||
12 | Roberto Devito | 1 | 0 | 0 | 0 | ||||||||||||||
13 | Cabrita | 21 | |||||||||||||||||
19 | Zé Carlos | 26 | |||||||||||||||||
5/6 | Ari Clemente | 28 | |||||||||||||||||
14 | Décio Crespo | 30 | |||||||||||||||||
19 | Enio | 23 | |||||||||||||||||
2 | Fidélis | 23 | |||||||||||||||||
15 | Helio | ||||||||||||||||||
10 | Adaílton Ladeira | 26 | |||||||||||||||||
15/16 | Pedrinho | 22 | |||||||||||||||||
17 | Romeu | 23 | |||||||||||||||||
3 | Mário Tito | 26 | |||||||||||||||||
7/18 | Tonho | 22 | |||||||||||||||||
12 | Zamboni |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ubirajara Motta | 31 | 10 | 10 | 805 | 46 | 2 | 13 | 1.45 | |||||||||
12 | Neri Adalmir | 4 | 2 | 273 | 1 | 4 | 1.32 | |||||||||||
12 | Roberto Devito | 1 | 0 | 2 | 0 | 1 | 45.00 | |||||||||||
12 | Zamboni | 0 | 0 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.