Soccer Almanac

American soccer writing, history & data.

1984 (USL) Houston Dynamos Statistics

W-L: 13-11 , Points: 112, Finished 2nd in USL 1984 Southwest Division (Schedule and results)
Manager(s): Gary Hindley (W-L: 13-11 , Points: 112)
Venue(s): Joe K. Butler Stadium (Houston, TX)
Attendance: 25,046

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG FC FS YC RC GWG GWA PKG PKA Blocks
6 Walter Schlothauser 26 22 22 2000 1 4 0 0 0 0
4 Manny Andruszewski 29 22 22 2000 0 0 0 0 0 0
1 Mike Barbarick 25 23 23 1955 0 0 0 0 0 0
5 Glenn Davis 21 21 1910 2 0 0 0 0 0
11 Beto 20 22 22 1865 4 2 0 0 0 0
8 Jose Neto 29 20 20 1820 22 7 0 0 4 4
16 Solomon Hilton 25 21 19 1756 7 2 0 0 0 0
17 Tony Johnson 23 21 20 1730 11 6 0 0 0 0
10 Lesh Shkreli 27 22 18 1642 5 4 0 0 0 0
13 Manny Neves 24 20 18 1552 1 9 0 0 0 0
20 Gary Vogel 28 18 18 1485 0 0 0 0 0 0
18 Nathan Sacks 25 16 14 1370 1 1 0 0 0 0
3 Bill McDonald 9 6 650 0 1 0 0 0 0
9 Giulio Bernardi 24 8 4 407 0 1 0 0 0 0
7 Jimmy Elder 9 1 275 0 0 0 0 0 0
00 Roland Sikinger 25 2 1 135 0 0 0 0 0 0
12 Mark Lugris 22 4 1 94 0 0 0 0 0 0
2 Bob Bozada 25 1 1 90 0 0 0 0 0 0
Bernie Watt 1 0 45 0 0 0 0 0 0
D. Duval 0 0 0 0 0 0 0 0 0
Wayne Fuller 0 0 0 0 0 0 0 0 0
Ed Puskarich 22 0 0 0 0 0 0 0 0 0
Carlos Quiroz 0 0 0 0 0 0 0 0 0
Joseph Serralta Ives 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
1 Mike Barbarick 25 23 23 1955 6 32 1.47 13 10
00 Roland Sikinger 25 2 1 135 0 4 2.67 0 1
Bernie Watt 1 0 45 0 2 4.00 0 0

Atom Feed | RSS Feed

©2025 by Daniel Creel. All rights reserved.