American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axtell | |||||||||||||||||||
| Bergen | |||||||||||||||||||
| Callen | |||||||||||||||||||
| Cravel | |||||||||||||||||||
| Damer | |||||||||||||||||||
| Dunn | |||||||||||||||||||
| Garvin | |||||||||||||||||||
| Golden | |||||||||||||||||||
| Goldsmith | |||||||||||||||||||
| Hoffman | |||||||||||||||||||
| Horn | |||||||||||||||||||
| Dink McMahon | 18 | ||||||||||||||||||
| McSheehy | |||||||||||||||||||
| Sarsfield Mulvihill | 19 | ||||||||||||||||||
| O'Brien | |||||||||||||||||||
| O'Connell | |||||||||||||||||||
| O'Connor | |||||||||||||||||||
| Palmer | |||||||||||||||||||
| Shea | |||||||||||||||||||
| Sheehan | |||||||||||||||||||
| Smith | |||||||||||||||||||
| Snyder | |||||||||||||||||||
| Stiels | |||||||||||||||||||
| Upton | |||||||||||||||||||
| Upton | |||||||||||||||||||
| Rudy Waechter | 18 | ||||||||||||||||||
| J. Walsh |
| # | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garvin | ||||||||||||||||||
| McSheehy | ||||||||||||||||||
| Upton |