American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tec White | 27 | 39 | 32 | ||||||||||||||||
Harold Brittan | 33 | 32 | 21 | ||||||||||||||||
Dougie Campbell | 25 | 41 | 20 | ||||||||||||||||
Tucker Croft | 29 | 31 | 19 | ||||||||||||||||
Frank McKenna | 30 | 13 | |||||||||||||||||
John Reid | 30 | 21 | 9 | ||||||||||||||||
Fred Morley | 38 | 21 | 8 | ||||||||||||||||
Bill McPherson | 29 | 39 | 7 | ||||||||||||||||
Hugh Coyle | 21 | 42 | 4 | ||||||||||||||||
Bob Wilson | 28 | 14 | 3 | ||||||||||||||||
Bill Fryer | 31 | 21 | 1 | ||||||||||||||||
Joseph Moniz | 3 | 1 | |||||||||||||||||
John Powell | 1 | 1 | |||||||||||||||||
Tommy Martin | 27 | 31 | 0 | ||||||||||||||||
Charlie McGill | 23 | 31 | 0 | ||||||||||||||||
Findlay Kerr | 29 | 28 | 0 | ||||||||||||||||
Ned Tate | 25 | 28 | 0 | ||||||||||||||||
Tommy Blair | 34 | 13 | 0 | ||||||||||||||||
Tommy Raeside | 31 | 6 | 0 | ||||||||||||||||
Billy Forbes | 3 | 0 | |||||||||||||||||
Jack Murphy | 3 | 0 | |||||||||||||||||
James Wood | 33 | 3 | 0 | ||||||||||||||||
Bill Collier | 1 | 0 | |||||||||||||||||
Charles Cook | 28 | 1 | 0 | ||||||||||||||||
George Phin | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Findlay Kerr | 29 | 28 | 28 | |||||||||||||||
Tommy Blair | 34 | 13 | 13 | |||||||||||||||
Jack Murphy | 3 | 3 |
©2024 by Daniel Creel. All rights reserved.