American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1926-09-11 | ASL | Regular season | Away | Loss | 1 | 3 | Springfield S.C. | Pratt Athletic Field | 2100 | ||
1926-09-12 | ASL | Regular season | Home | Win | 3 | 1 | Boston S.F.C. | Mark's Stadium | |||
1926-09-18 | ASL | Regular season | Away | Draw | 0 | 0 | Bethlehem Steel F.C. | Lehigh Field | 2000 | ||
1926-09-19 | ASL | Regular season | Home | Win | 4 | 0 | Springfield S.C. | Mark's Stadium | 6129 | ||
1926-09-25 | ASL | Regular season | Away | Loss | 2 | 3 | J. & P. Coats F.C. | Coats Field | |||
1926-09-26 | ASL | Regular season | Home | Loss | 0 | 1 | New Bedford F.C. | Mark's Stadium | 10000 | ||
1926-10-02 | ASL | Regular season | Away | Draw | 2 | 2 | New Bedford F.C. | Battery Park | 5000 | ||
1926-10-03 | ASL | Regular season | Home | Win | 4 | 3 | Philadelphia F.C. | Mark's Stadium | 4000 | ||
1926-10-09 | ASL | Regular season | Away | Loss | 2 | 5 | Boston S.F.C. | Walpole Street Grounds | 2000 | ||
1926-10-10 | ASL | Regular season | Home | Win | 4 | 1 | J. & P. Coats F.C. | Mark's Stadium | 3600 | ||
1926-10-12 | ASL | Regular season | Home | Win | 5 | 1 | Providence A.F.C. | Mark's Stadium | |||
1926-10-16 | ASL | Regular season | Away | Loss | 1 | 3 | Philadelphia F.C. | I and Tioga Streets | |||
1926-10-17 | ASL | Regular season | Home | Win | 2 | 1 | Bethlehem Steel F.C. | Mark's Stadium | 3600 | ||
1926-10-24 | ASL | Regular season | Home | Win | 3 | 1 | Indiana Flooring Co. F.C. | Mark's Stadium | 4500 | ||
1926-10-31 | ASL | Regular season | Home | Win | 5 | 2 | New York Giants F.C. | Mark's Stadium | 5600 | ||
1926-11-06 | ASL | Regular season | Away | Draw | 2 | 2 | Springfield S.C. | Pynchon Park | 3500 | ||
1926-11-07 | ASL | Regular season | Away | Draw | 1 | 1 | New York Giants F.C. | New York Oval | 5000 | ||
1926-11-14 | ASL | Regular season | Home | Win | 2 | 0 | Brooklyn Wanderers F.C. | Mark's Stadium | 5700 | ||
1926-11-21 | ASL | Regular season | Home | Win | 1 | 0 | Boston S.F.C. | Mark's Stadium | 8000 | ||
1926-11-25 | ASL | Regular season | Away | Win | 4 | 2 | Providence A.F.C. | Kinsley Park | 4400 | ||
1926-11-27 | ASL | Regular season | Away | Loss | 0 | 4 | Bethlehem Steel F.C. | Lehigh Field | |||
1926-11-28 | ASL | Regular season | Away | Win | 3 | 1 | Newark S.C. | Ruppert Stadium | |||
1926-12-05 | ASL | Regular season | Home | Win | 2 | 1 | J. & P. Coats F.C. | Mark's Stadium | 1200 | ordered replayed | |
1926-12-12 | ASL | Regular season | Home | Win | 4 | 0 | Indiana Flooring Co. F.C. | Mark's Stadium | 4000 | ||
1926-12-18 | ASL | Regular season | Away | Loss | 2 | 4 | Philadelphia F.C. | I and Tioga Streets | |||
1926-12-19 | ASL | Regular season | Away | Loss | 0 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | 3000 | ||
1926-12-25 | ASL | Regular season | Away | Draw | 0 | 0 | J. & P. Coats F.C. | Coats Field | |||
1926-12-27 | ASL | Regular season | Home | Forfeit win | Springfield S.C. | Mark's Stadium | |||||
1927-01-01 | ASL | Regular season | Home | Win | 4 | 1 | Providence A.F.C. | Mark's Stadium | |||
1927-01-02 | ASL | Regular season | Away | Loss | 1 | 2 | Providence A.F.C. | Kinsley Park | 4500 | ||
1927-01-09 | ASL | Regular season | Home | Win | 2 | 1 | New Bedford F.C. | Mark's Stadium | 7300 | ||
1927-01-16 | ASL | Regular season | Home | Win | 3 | 2 | Philadelphia F.C. | Mark's Stadium | 900 | ||
1927-01-23 | ASL | Regular season | Home | Draw | 2 | 2 | Bethlehem Steel F.C. | Mark's Stadium | 7073 | ||
1927-01-30 | ASL | Regular season | Home | Win | 2 | 1 | J. & P. Coats F.C. | Mark's Stadium | 3200 | ||
1927-02-06 | ASL | Regular season | Home | Win | 3 | 2 | New York Giants F.C. | Mark's Stadium | 3500 | ||
1927-02-12 | ASL | Regular season | Away | Loss | 2 | 3 | New York Giants F.C. | New York Oval | |||
1927-02-13 | ASL | Regular season | Away | Draw | 5 | 5 | Indiana Flooring Co. F.C. | New York Oval | |||
1927-02-20 | ASL | Regular season | Away | Win | 2 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | 2000 | ||
1927-02-22 | ASL | Regular season | Away | Draw | 1 | 1 | Boston S.F.C. | Walpole Street Grounds | |||
1927-03-13 | ASL | Regular season | Home | Win | 3 | 1 | Newark S.C. | Mark's Stadium | 5270 | ||
1927-03-20 | ASL | Regular season | Home | Win | 4 | 2 | Brooklyn Wanderers F.C. | Mark's Stadium | 6300 | ||
1927-04-19 | ASL | Regular season | Away | Loss | 1 | 2 | New Bedford F.C. | Battery Park | |||
1927-05-07 | ASL | Regular season | Away | Loss | 2 | 3 | Indiana Flooring Co. F.C. | New York Oval | |||
1927-05-08 | ASL | Regular season | Home | Win | 2 | 0 | Newark S.C. | Mark's Stadium | 3853 | ||
1927-05-15 | ASL | Regular season | Home | Win | 2 | 1 | Newark S.C. | Mark's Stadium | 3767 |
©2024 by Daniel Creel. All rights reserved.