American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1925-09-12 | ASL | Regular season | Away | Win | 5 | 2 | J. & P. Coats F.C. | Coats Field | 3472 | ||
1925-09-13 | ASL | Regular season | Home | Win | 4 | 1 | Brooklyn Wanderers F.C. | Mark's Stadium | 6940 | ||
1925-09-19 | ASL | Regular season | Away | Loss | 3 | 4 | Shawsheen S.C. | Balmoral Athletic Field | |||
1925-09-20 | ASL | Regular season | Home | Win | 2 | 1 | New Bedford F.C. | Mark's Stadium | 11557 | ||
1925-09-27 | ASL | Regular season | Home | Win | 9 | 0 | Philadelphia F.C. | Mark's Stadium | 3996 | ||
1925-10-04 | ASL | Regular season | Home | Win | 3 | 2 | Boston S.F.C. | Mark's Stadium | 10870 | ||
1925-10-11 | ASL | Regular season | Home | Draw | 1 | 1 | J. & P. Coats F.C. | Mark's Stadium | 4306 | ||
1925-10-12 | ASL | Regular season | Away | Win | 3 | 1 | New Bedford F.C. | Battery Park | 11141 | ||
1925-10-17 | ASL | Regular season | Away | Draw | 0 | 0 | Boston S.F.C. | Fenway Park | 2631 | ||
1925-10-18 | ASL | Regular season | Away | Draw | 1 | 1 | Providence S.F.C. | Kinsley Park | 10551 | ||
1925-11-01 | ASL | Regular season | Home | Win | 9 | 1 | Newark S.C. | Mark's Stadium | 3600 | ||
1925-11-03 | ASL | Regular season | Away | Win | 4 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | 3500 | ||
1925-11-08 | ASL | Regular season | Home | Win | 4 | 2 | Providence S.F.C. | Mark's Stadium | 10000 | ||
1925-11-15 | ASL | Regular season | Away | Win | 1 | 0 | Newark S.C. | Hyatt Field | 2000 | ||
1925-11-22 | ASL | Regular season | Home | Win | 5 | 3 | Indiana Flooring Co. F.C. | Mark's Stadium | 5471 | ||
1925-11-26 | ASL | Regular season | Away | Win | 3 | 0 | Indiana Flooring Co. F.C. | New York Oval | 4500 | ||
1925-11-28 | ASL | Regular season | Away | Win | 4 | 0 | Philadelphia F.C. | 10th and Butler Streets | 1000 | ||
1925-11-29 | ASL | Regular season | Away | Draw | 2 | 2 | New York Giants F.C. | New York Oval | 5000 | ||
1925-12-06 | ASL | Regular season | Home | Win | 5 | 2 | Shawsheen S.C. | Mark's Stadium | 6000 | ||
1925-12-13 | ASL | Regular season | Home | Win | 4 | 1 | Bethlehem Steel F.C. | Mark's Stadium | 5282 | ||
1925-12-20 | ASL | Regular season | Home | Win | 3 | 1 | New York Giants F.C. | Mark's Stadium | 3541 | ||
1925-12-25 | ASL | Regular season | Away | Win | 2 | 1 | Bethlehem Steel F.C. | Lehigh Field | |||
1925-12-26 | ASL | Regular season | Away | Draw | 1 | 1 | Philadelphia F.C. | 10th and Butler Streets | 1000 | ||
1925-12-27 | ASL | Regular season | Away | Loss | 0 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | 1000 | ordered replayed | |
1926-01-01 | ASL | Regular season | Home | Win | 8 | 3 | Shawsheen S.C. | Mark's Stadium | 1826 | ||
1926-01-03 | ASL | Regular season | Home | Win | 6 | 1 | Newark S.C. | Mark's Stadium | 2500 | ||
1926-01-10 | ASL | Regular season | Home | Draw | 2 | 2 | Brooklyn Wanderers F.C. | Mark's Stadium | 4814 | ||
1926-01-24 | ASL | Regular season | Home | Win | 2 | 0 | J. & P. Coats F.C. | Mark's Stadium | 2908 | ||
1926-01-30 | ASL | Regular season | Away | Draw | 1 | 1 | Bethlehem Steel F.C. | Lehigh Field | |||
1926-01-31 | ASL | Regular season | Away | Win | 3 | 2 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1926-03-13 | ASL | Regular season | Away | Win | 3 | 1 | Shawsheen S.C. | Mark's Stadium | 400 | Shawsheen home game | |
1926-03-14 | ASL | Regular season | Home | Win | 2 | 1 | Boston S.F.C. | Mark's Stadium | |||
1926-03-20 | ASL | Regular season | Away | Draw | 3 | 3 | Boston S.F.C. | Walpole Street Grounds | 1500 | ||
1926-03-21 | ASL | Regular season | Away | Loss | 0 | 2 | Indiana Flooring Co. F.C. | New York Oval | |||
1926-03-27 | ASL | Regular season | Away | Win | 4 | 2 | J. & P. Coats F.C. | Coats Field | 2265 | ||
1926-03-28 | ASL | Regular season | Away | Draw | 1 | 1 | Providence S.F.C. | Cycledrome | |||
1926-04-04 | ASL | Regular season | Home | Draw | 0 | 0 | New Bedford F.C. | Mark's Stadium | 7128 | ||
1926-04-11 | ASL | Regular season | Home | Win | 8 | 0 | Philadelphia F.C. | Mark's Stadium | 3404 | ||
1926-04-19 | ASL | Regular season | Away | Draw | 0 | 0 | New Bedford F.C. | Battery Park | 7230 | ||
1926-04-25 | ASL | Regular season | Home | Win | 3 | 0 | Providence S.F.C. | Mark's Stadium | 5000 | ||
1926-05-02 | ASL | Regular season | Home | Win | 6 | 1 | Indiana Flooring Co. F.C. | Mark's Stadium | 3782 | ||
1926-05-09 | ASL | Regular season | Home | Win | 5 | 1 | New York Giants F.C. | Mark's Stadium | 2545 | ||
1926-05-16 | ASL | Regular season | Home | Win | 4 | 0 | Newark S.C. | Mark's Stadium | 2000 | ||
1926-05-23 | ASL | Regular season | Home | Win | 2 | 1 | Bethlehem Steel F.C. | Mark's Stadium | 1999 | ||
1926-05-31 | ASL | Regular season | Away | Draw | 1 | 1 | New York Giants F.C. | New York Oval |
©2024 by Daniel Creel. All rights reserved.