American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1922-10-08 | ASL | Regular season | Home | Loss | 0 | 1 | J. & P. Coats F.C. | Mark's Stadium | 2000 | ||
1922-10-22 | ASL | Regular season | Home | Loss | 2 | 4 | New York S.C. | Mark's Stadium | 10000 | ||
1922-10-29 | 2:30 p.m. | ASL | Regular season | Away | Win | 2 | 1 | Harrison S.C. | Hyatt Field | 2000 | |
1922-11-12 | ASL | Regular season | Home | Win | 2 | 1 | Harrison S.C. | Mark's Stadium | 500 | ||
1922-11-19 | ASL | Regular season | Home | Draw | 0 | 0 | Paterson F.C. | Mark's Stadium | 5000 | ||
1922-11-25 | ASL | Regular season | Home | Win | 2 | 0 | Philadelphia S.F.C. | Mark's Stadium | 2500 | ||
1922-11-26 | ASL | Regular season | Away | Win | 3 | 1 | Brooklyn Wanderers F.C. | Hawthorne Field | |||
1922-12-03 | ASL | Regular season | Home | Win | 2 | 0 | Philadelphia S.F.C. | Mark's Stadium | 4500 | ||
1922-12-10 | ASL | Regular season | Home | Draw | 0 | 0 | Bethlehem Steel F.C. | Mark's Stadium | 7000 | ||
1922-12-17 | ASL | Regular season | Home | Win | 5 | 0 | Brooklyn Wanderers F.C. | Mark's Stadium | 300 | ||
1922-12-24 | ASL | Regular season | Home | Win | 5 | 2 | Harrison S.C. | Mark's Stadium | 6000 | ||
1922-12-31 | ASL | Regular season | Home | Win | 3 | 2 | J. & P. Coats F.C. | Mark's Stadium | 6000 | ||
1923-01-20 | ASL | Regular season | Away | Loss | 2 | 3 | Bethlehem Steel F.C. | Lehigh Field | |||
1923-02-04 | ASL | Regular season | Home | Loss | 0 | 2 | Paterson F.C. | Mark's Stadium | 2500 | ||
1923-02-25 | ASL | Regular season | Home | Win | 6 | 0 | Philadelphia S.F.C. | Mark's Stadium | 2000 | ||
1923-03-04 | ASL | Regular season | Home | Win | 1 | 0 | Brooklyn Wanderers F.C. | Mark's Stadium | 3000 | ||
1923-03-11 | ASL | Regular season | Home | Draw | 1 | 1 | Brooklyn Wanderers F.C. | Mark's Stadium | 3000 | ||
1923-03-17 | ASL | Regular season | Away | Loss | 1 | 3 | J. & P. Coats F.C. | Coats Field | 5000 | ||
1923-03-24 | ASL | Regular season | Away | Win | 1 | 0 | Philadelphia S.F.C. | Disston Ball Park | 500 | ||
1923-03-31 | ASL | Regular season | Away | Loss | 1 | 6 | Bethlehem Steel F.C. | Lehigh Field | 500 | ||
1923-04-07 | ASL | Regular season | Away | Loss | 1 | 2 | J. & P. Coats F.C. | Coats Field | 4000 | ||
1923-04-08 | ASL | Regular season | Away | Loss | 0 | 2 | Paterson F.C. | Olympic Park | 2000 | ||
1923-04-15 | ASL | Regular season | Away | Win | 3 | 1 | New York S.C. | New York Oval | 3000 | ||
1923-04-19 | ASL | Regular season | Home | Draw | 1 | 1 | Bethlehem Steel F.C. | Mark's Stadium | 5000 | ||
1923-04-22 | ASL | Regular season | Home | Win | 3 | 1 | Harrison S.C. | Mark's Stadium | 2000 | ||
1923-05-06 | ASL | Regular season | Away | Draw | 2 | 2 | New York S.C. | New York Oval | 5000 | ||
1923-05-13 | ASL | Regular season | Home | Win | 3 | 0 | New York S.C. | Mark's Stadium | |||
1923-05-20 | ASL | Regular season | Home | Win | 1 | 0 | Paterson F.C. | Mark's Stadium | 4000 |
©2024 by Daniel Creel. All rights reserved.