American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Downie | 20 | 7 | |||||||||||||||||
Walter Dowdall | 37 | 17 | 3 | ||||||||||||||||
Alexander Moir | 15 | 2 | |||||||||||||||||
James Brown | 14 | 2 | |||||||||||||||||
William Dowdall | 33 | 8 | 2 | ||||||||||||||||
Ernest Logan | 18 | 1 | |||||||||||||||||
William Gray | 19 | 0 | |||||||||||||||||
Tommy Moodie | 18 | 0 | |||||||||||||||||
Alfred Gray | 17 | 0 | |||||||||||||||||
James Smith | 17 | 0 | |||||||||||||||||
Donald MacKechnie | 12 | 0 | |||||||||||||||||
Bob Fredette | 10 | 0 | |||||||||||||||||
Daniel Foster | 8 | 0 | |||||||||||||||||
William Hall | 7 | 0 | |||||||||||||||||
Arthur Maycock | 5 | 0 | |||||||||||||||||
George Burnett | 4 | 0 | |||||||||||||||||
Alex or George Ower | 3 | 0 | |||||||||||||||||
Archie Rankin | 26 | 3 | 0 | ||||||||||||||||
McDonald | 2 | 0 | |||||||||||||||||
Patrick McManus | 1 | 0 | |||||||||||||||||
Fred Milne | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Gray | 19 | |||||||||||||||||
Patrick McManus | 1 |
©2024 by Daniel Creel. All rights reserved.