American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Neil | 7 | 4 | |||||||||||||||||
Eddie Hulme | 5 | 3 | |||||||||||||||||
Morrell | 9 | 1 | |||||||||||||||||
Boardman | 6 | 1 | |||||||||||||||||
P. Adamson | 9 | 0 | |||||||||||||||||
Lindquist | 7 | 0 | |||||||||||||||||
J. Turner | 7 | 0 | |||||||||||||||||
W. Turner | 6 | 0 | |||||||||||||||||
Cooper | 5 | 0 | |||||||||||||||||
White | 5 | 0 | |||||||||||||||||
Bosschieter | 4 | 0 | |||||||||||||||||
Higgins | 4 | 0 | |||||||||||||||||
Winning | 4 | 0 | |||||||||||||||||
Robertson | 3 | 0 | |||||||||||||||||
Townsley | 3 | 0 | |||||||||||||||||
Johnstone Dick | 2 | 0 | |||||||||||||||||
Galley | 2 | 0 | |||||||||||||||||
Nordolf | 2 | 0 | |||||||||||||||||
Robinson | 2 | 0 | |||||||||||||||||
Bender | 1 | 0 | |||||||||||||||||
Brown | 1 | 0 | |||||||||||||||||
Leaderer | 1 | 0 | |||||||||||||||||
D. McNair | 1 | 0 | |||||||||||||||||
Modley | 1 | 0 | |||||||||||||||||
J. Neil | 1 | 0 | |||||||||||||||||
Nyman | 0 | ||||||||||||||||||
Smith | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosschieter | 4 | 4 | ||||||||||||||||
Higgins | 4 | 1 | ||||||||||||||||
Winning | 1 | 1 | ||||||||||||||||
Smith |