American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hossack | 6 | 4 | |||||||||||||||||
Malley | 3 | 3 | |||||||||||||||||
Percy Andrews | 6 | 2 | |||||||||||||||||
Cleary | 5 | 2 | |||||||||||||||||
Eastwood | 5 | 2 | |||||||||||||||||
Jimmy McEwan | 5 | 1 | |||||||||||||||||
Bobby Morrison | 37 | 6 | 0 | ||||||||||||||||
Rogers | 5 | 0 | |||||||||||||||||
Long | 4 | 0 | |||||||||||||||||
Hector MacDonald | 4 | 0 | |||||||||||||||||
Pohnny Small | 4 | 0 | |||||||||||||||||
William Kucklick | 26 | 2 | 0 | ||||||||||||||||
Haggerty | 1 | 0 | |||||||||||||||||
Laverty | 1 | 0 | |||||||||||||||||
Leonard | 1 | 0 | |||||||||||||||||
Longmore | 1 | 0 | |||||||||||||||||
Marnock | 1 | 0 | |||||||||||||||||
Billy Matthews | 1 | 0 | |||||||||||||||||
McGinnis | 1 | 0 | |||||||||||||||||
McShane | 1 | 0 | |||||||||||||||||
Harry Pearce | 31 | 1 | 0 | ||||||||||||||||
Sabyle | 1 | 0 | |||||||||||||||||
Sunderland | 1 | 0 | |||||||||||||||||
Yearsley | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Kucklick | 26 | 2 | 2 | |||||||||||||||
Leonard | 1 | 1 | ||||||||||||||||
Marnock | 1 | 1 | ||||||||||||||||
McGinnis | 1 | 1 | ||||||||||||||||
Harry Pearce | 31 | 1 | 1 |
©2025 by Daniel Creel. All rights reserved.