American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-10-05 | NAFL | Regular season | Home | Win | 7 | 0 | Merchant Ship F.C. | Disston Ball Park | |||
1919-10-12 | NAFL | Regular season | Home | Draw | 2 | 2 | New York F.C. | Disston Ball Park | |||
1919-10-19 | NAFL | Regular season | Away | Loss | 1 | 4 | Erie A.A. | Clark's Field | |||
1919-10-25 | NAFL | Regular season | Home | Win | 4 | 2 | Morse Dry Dock F.C. | Disston Ball Park | |||
1919-11-16 | NAFL | Regular season | Away | Loss | 0 | 1 | Paterson F.C. | Olympic Park | |||
1919-12-06 | NAFL | Regular season | Home | Draw | 1 | 1 | Merchant Ship F.C. | Disston Ball Park | |||
1920-03-27 | NAFL | Regular season | Home | Loss | 1 | 4 | Paterson F.C. | Disston Ball Park | |||
1920-04-03 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | Erie A.A. | Disston Ball Park | |||
1920-04-05 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | Robins Dry Dock F.C. | Disston Ball Park | |||
1920-04-07 | NAFL | Regular season | Home | Forfeit loss | 0 | 1 | Bethlehem Steel F.C. | Disston Ball Park | unsure of exact date | ||
1920-04-21 | NAFL | Regular season | Away | Forfeit loss | 0 | 1 | Bethlehem Steel F.C. | Lehigh Field | unsure of exact date | ||
1920-04-25 | NAFL | Regular season | Away | Loss | 1 | 3 | Robins Dry Dock F.C. | Todd Shipyard Athletic Field | 3000 |
©2025 by Daniel Creel. All rights reserved.