American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Trevor Thompson | 4 | 3 | 0 | 6 | ||||||||||||||
25 | Danny Trainor | 23 | 8 | 2 | 2 | 6 | |||||||||||||
21 | Jim Weatherup | 9 | 2 | 1 | 5 | ||||||||||||||
14 | Arthur Stewart | 25 | 12 | 2 | 0 | 4 | |||||||||||||
32 | Tommy Morrow | 21 | 8 | 1 | 1 | 3 | |||||||||||||
22 | John Colrain | 30 | 3 | 1 | 0 | 2 | |||||||||||||
15 | Billy Sinclair | 20 | 10 | 0 | 1 | 1 | |||||||||||||
24 | Eric Ross | 23 | 7 | 0 | 1 | 1 | |||||||||||||
1 | John Kennedy | 28 | 12 | 0 | 0 | 0 | |||||||||||||
1 | Sam Kydd | 1 | 0 | 0 | 0 | ||||||||||||||
12 | Walter Bruce | 29 | 0 | 0 | 0 | ||||||||||||||
2 | Harry Creighton | 0 | 0 | 0 | |||||||||||||||
10 | Tommy Jackson | 21 | 0 | 0 | 0 | ||||||||||||||
11 | Billy McCullough | 27 | 0 | 0 | 0 | ||||||||||||||
23 | Alan McNeill | 22 | 0 | 0 | 0 | ||||||||||||||
3 | Billy McKeag | 22 | 3 | 0 | |||||||||||||||
4 | Roy Borne | ||||||||||||||||||
Albert Finlay | 24 | ||||||||||||||||||
30 | Johnny Johnston | 20 | |||||||||||||||||
31 | Sammy Lunn | ||||||||||||||||||
33 | Maurice Wright |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kennedy | 28 | 12 | 105 | 14 | |||||||||||||
1 | Sam Kydd | 1 | 4 | |||||||||||||||
Albert Finlay | 24 |
©2024 by Daniel Creel. All rights reserved.