American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-05-28 | 8 p.m. | USA | Regular season | Away | Win | 1 | 0 | Chicago Mustangs | Comiskey Park | 9872 | |
1967-06-03 | 8:05 p.m. | USA | Regular season | Home | Draw | 0 | 0 | Houston Stars | Cotton Bowl | 16431 | |
1967-06-07 | USA | Regular season | Away | Loss | 1 | 4 | Vancouver Royal Canadians | Empire Stadium | 10053 | ||
1967-06-10 | USA | Regular season | Away | Loss | 0 | 2 | Houston Stars | NRG Astrodome | 20375 | ||
1967-06-14 | 8:05 p.m. | USA | Regular season | Home | Draw | 2 | 2 | Toronto City S.C. | Cotton Bowl | 9096 | |
1967-06-17 | 8 p.m. | USA | Regular season | Home | Loss | 1 | 4 | Cleveland Stokers | Cotton Bowl | 10132 | |
1967-06-21 | 8 p.m. | USA | Regular season | Away | Win | 4 | 1 | Boston Shamrock Rovers | Manning Bowl | 1929 | |
1967-06-25 | 7 p.m. | USA | Regular season | Away | Loss | 0 | 1 | Detroit Cougars | University of Detroit Stadium | 4911 | |
1967-06-27 | 8 p.m. | USA | Regular season | Away | Loss | 1 | 4 | New York Skyliners | Yankee Stadium | 4213 | |
1967-07-01 | 8:05 p.m. | USA | Regular season | Home | Loss | 0 | 2 | Washington Whips | Cotton Bowl | 6839 | |
1967-07-05 | 8:05 p.m. | USA | Regular season | Home | Win | 2 | 1 | Golden Gate Gales | Cotton Bowl | 4617 | |
1967-07-08 | 8:05 p.m. | USA | Regular season | Home | Draw | 2 | 2 | Los Angeles Wolves | Cotton Bowl | 7956 |
©2024 by Daniel Creel. All rights reserved.