American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1980-04-18 | 8 p.m. | ASL | Regular season | Home | Win | 2 | 1 | Columbus Magic | George Finnie Stadium | 2843 | |
1980-04-27 | 6:35 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | Columbus Magic | Cooper Stadium | 2466 | |
1980-04-30 | 8 p.m. | ASL | Regular season | Away | Draw | 1 | 1 | Miami Americans | Tropical Park Stadium | 2072 | 2OT |
1980-05-02 | 8:05 p.m. | ASL | Regular season | Home | Loss | 0 | 1 | Pennsylvania Stoners | George Finnie Stadium | 1979 | |
1980-05-16 | 8 p.m. | ASL | Regular season | Home | Loss | 0 | 1 | Pennsylvania Stoners | George Finnie Stadium | 3814 | |
1980-05-23 | 8 p.m. | ASL | Regular season | Home | Win | 2 | 0 | Golden Gate Gales | George Finnie Stadium | 2117 | |
1980-05-30 | 8 p.m. | ASL | Regular season | Home | Loss | 0 | 4 | Columbus Magic | George Finnie Stadium | 1659 | |
1980-06-06 | 8 p.m. | ASL | Regular season | Home | Win | 3 | 2 | Sacramento Gold/Spirit | George Finnie Stadium | 3013 | OT |
1980-06-08 | 7:05 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | Golden Gate Gales | Tak Fudenna Memorial Stadium | 1242 | |
1980-06-14 | 7:30 p.m. | ASL | Regular season | Away | Win | 2 | 0 | California Sunshine | Santa Ana Stadium | 2716 | |
1980-06-15 | 6:05 p.m. | ASL | Regular season | Away | Win | 4 | 3 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 3552 | |
1980-06-18 | 8:05 p.m. | ASL | Regular season | Away | Loss | 1 | 2 | New York United | William A. Shea Municipal Stadium | 3070 | |
1980-06-27 | 8:05 p.m. | ASL | Regular season | Home | Win | 2 | 1 | California Sunshine | George Finnie Stadium | 3626 | 2OT |
1980-07-04 | 6 p.m. | ASL | Regular season | Home | Win | 1 | 0 | New York United | George Finnie Stadium | 1827 | |
1980-07-09 | 8:05 p.m. | ASL | Regular season | Home | Win | 4 | 1 | Miami Americans | George Finnie Stadium | 1936 | |
1980-07-13 | 6:35 p.m. | ASL | Regular season | Away | Loss | 1 | 3 | Columbus Magic | Cooper Stadium | 2340 | |
1980-07-18 | 8:05 p.m. | ASL | Regular season | Home | Forfeit win | 1 | 0 | Sacramento Gold/Spirit | George Finnie Stadium | later removed from standings | |
1980-07-18 | 8:05 p.m. | ASL | Regular season | Home | Draw | 2 | 2 | Columbus Magic | George Finnie Stadium | 2648 | 2OT |
1980-07-20 | 7:35 p.m. | ASL | Regular season | Away | Loss | 2 | 5 | Pennsylvania Stoners | J. Birney Crum Stadium | 3808 | |
1980-07-25 | 8:05 p.m. | ASL | Regular season | Home | Loss | 1 | 2 | New York United | George Finnie Stadium | 2614 | OT |
1980-07-27 | 7:35 p.m. | ASL | Regular season | Away | Loss | 0 | 1 | Pennsylvania Stoners | J. Birney Crum Stadium | 4078 | |
1980-08-01 | 7 p.m. | ASL | Regular season | Away | Loss | 2 | 3 | Golden Gate Gales | Tak Fudenna Memorial Stadium | 1251 | |
1980-08-03 | 6 p.m. | ASL | Regular season | Away | Loss | 0 | 2 | Sacramento Gold/Spirit | Charles C. Hughes Stadium | 2000 | |
1980-08-06 | 7:30 p.m. | ASL | Regular season | Away | Loss | 0 | 3 | California Sunshine | Santa Ana Stadium | 1059 | |
1980-08-15 | 8 p.m. | ASL | Regular season | Home | Loss | 0 | 2 | Pennsylvania Stoners | George Finnie Stadium | 5479 | |
1980-08-22 | 8:05 p.m. | ASL | Regular season | Home | Win | 4 | 1 | Miami Americans | George Finnie Stadium | 1983 | |
1980-08-25 | ASL | Regular season | Home | Forfeit win | 1 | 0 | Columbus Magic | George Finnie Stadium | |||
1980-08-27 | 8:05 p.m. | ASL | Regular season | Home | Forfeit win | 1 | 0 | California Sunshine | George Finnie Stadium | California did not travel due to financial issues | |
1980-08-29 | 8 p.m. | ASL | Regular season | Away | Win | 9 | 2 | Miami Americans | Tropical Park Stadium | 212 |
©2025 by Daniel Creel. All rights reserved.