American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Willy Roy | 24 | 27 | 17 | 5 | 39 | |||||||||||||
Ernie Winchester | 23 | 13 | 13 | 2 | 28 | ||||||||||||||
Eric Barber | 25 | 12 | 8 | 3 | 19 | ||||||||||||||
11 | Wolfgang Glock | 21 | 17 | 3 | 3 | 9 | |||||||||||||
15 | Horst Szymaniak | 33 | 12 | 1 | 3 | 5 | |||||||||||||
8 | Joe Haverty | 31 | 16 | 1 | 1 | 5 | |||||||||||||
Iris DeBrito | 22 | 2 | 2 | 0 | 4 | ||||||||||||||
José Curia | 26 | 2 | 1 | 2 | 4 | ||||||||||||||
16 | Waldemar Kaszubski | 30 | 10 | 1 | 1 | 3 | |||||||||||||
9 | Luigi DeRobertis | 31 | 12 | 0 | 3 | 3 | |||||||||||||
6 | Miloš Grbić | 32 | 8 | 1 | 0 | 2 | |||||||||||||
4 | Rolando Campos | 6 | 1 | 0 | 2 | ||||||||||||||
Pat O'Connor | 29 | 4 | 1 | 0 | 2 | ||||||||||||||
12 | Heinz Banschewitz | 26 | 16 | 0 | 1 | 1 | |||||||||||||
10 | Gerd Ziemann | 24 | 11 | 0 | 1 | 1 | |||||||||||||
José María Silvero | 36 | 1 | 0 | 1 | 1 | ||||||||||||||
14 | Manuel Camacho | 38 | 28 | 0 | 0 | 0 | |||||||||||||
3 | Nick Krat | 24 | 11 | 0 | 0 | 0 | |||||||||||||
7 | George Caragiannides | 30 | 10 | 0 | 0 | 0 | |||||||||||||
18 | Marcel Nowak | 33 | 9 | 0 | 0 | 0 | |||||||||||||
19 | Hubert Miller | 29 | 5 | 0 | 0 | 0 | |||||||||||||
5 | Klaus Griletz | 4 | 0 | 0 | 0 | ||||||||||||||
Demetrius Plessas | 23 | 3 | 0 | 0 | 0 | ||||||||||||||
José Luis Calvo | 21 | 1 | 0 | 0 | 0 | ||||||||||||||
Alfonso Portugal | 33 | 1 | 0 | 0 | 0 | ||||||||||||||
Scott | 1 | 0 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Manuel Camacho | 38 | 28 | |||||||||||||||
5 | Klaus Griletz | 4 | ||||||||||||||||
José Luis Calvo | 21 | 1 |
©2024 by Daniel Creel. All rights reserved.