Soccer Almanac

American soccer writing, history & data.

2003 (WUSA) Carolina Courage Statistics

W-D-L: 7-4-10, Points: 25, Finished 7th in WUSA 2003 (Schedule and results)
Manager(s): Jay Entlich (W-D-L: 7-4-10, Points: 25)
Venue(s): SAS Soccer Park (Cary, NC)
Attendance: 63,109

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
13 Nel Fettig 27 21 21 1890 2 2 6 5 4 0 6 17 0 0 0 0
3 Staci Burt 25 21 21 1832 0 4 4 2 1 1 26 24 5 0 0 0
9 Birgit Prinz 26 20 20 1790 11 3 25 64 35 0 31 53 2 0 0 0
23 Erin Baxter 26 20 19 1719 2 1 5 4 3 1 19 20 2 0 0 0
7 Unni Lehn 26 20 20 1670 0 6 6 23 13 1 26 27 2 0 0 0
5 Tiffany Roberts 26 18 18 1620 0 2 2 6 2 1 30 15 0 0 0 0
2 Kristin Luckenbill 24 18 18 1575 0 0 0 0
12 Brooke O'Hanley 23 21 17 1484 0 4 4 8 3 0 20 13 0 0 0 0
16 Venus James 24 20 17 1301 5 1 11 25 9 0 7 18 0 0 0 0
8 Breanna Boyd 22 16 15 1180 0 2 2 2 1 1 14 4 0 0 0 0
17 Danielle Slaton 23 18 12 1154 2 1 5 25 10 0 2 7 0 0 0 0
6 Danielle Fotopoulos 27 12 12 1029 7 6 20 28 18 0 32 10 2 0 2 2
4 Carla Overbeck 35 15 10 839 0 2 2 3 2 0 8 5 1 0 0 0
15 Danielle Borgman 23 17 2 403 2 0 4 6 2 0 11 4 1 0 0 0
19 Robin McCullough 26 12 2 371 0 1 1 4 0 1 11 7 0 0 0 0
22 Maite Zabala 24 3 2 225 0 0 0 0
14 Marcia Wallis 22 8 0 204 0 0 0 6 2 0 6 11 0 0 0 0
11 Kim Montgomery 31 7 1 168 0 1 1 6 2 0 3 0 0 0 0 0
10 Hege Riise 34 2 2 125 0 1 1 2 0 1 0 6 0 0 0 1
1 Meghann Burke 23 1 1 90 0 0 0 0
21 Kelsey Carlson 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kate Gordon 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Keri Sarver 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
2 Kristin Luckenbill 24 18 18 1575 98 68 72 0 0 4 25 1.43 1 2 7 4 7
22 Maite Zabala 24 3 2 225 19 13 10 0 0 0 6 2.40 0 0 0 0 2
1 Meghann Burke 23 1 1 90 8 4 3 0 0 0 2 2.00 0 0 0 0 1

©2024 by Daniel Creel. All rights reserved.