American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-21 | 7:30 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | Boston Breakers | Robert Fetzer Field | 6134 | |
2001-04-28 | noon | WUSA | Regular season | Home | Loss | 1 | 2 | Washington Freedom | Robert Fetzer Field | 6012 | |
2001-05-06 | 3 p.m. | WUSA | Regular season | Away | Loss | 1 | 3 | New York Power | Mitchel Athletic Complex | 3184 | |
2001-05-13 | 2 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Bay Area CyberRays | Spartan Stadium | 5543 | |
2001-05-19 | noon | WUSA | Regular season | Home | Draw | 2 | 2 | Washington Freedom | Robert Fetzer Field | 5864 | |
2001-05-26 | noon | WUSA | Regular season | Home | Win | 4 | 3 | San Diego Spirit | Robert Fetzer Field | 5014 | |
2001-06-02 | 7 p.m. | WUSA | Regular season | Away | Win | 2 | 0 | Atlanta Beat | Bobby Dodd Stadium | 7853 | |
2001-06-07 | 7:30 p.m. | WUSA | Regular season | Home | Loss | 2 | 4 | New York Power | Robert Fetzer Field | 4281 | |
2001-06-10 | 4 p.m. | WUSA | Regular season | Away | Loss | 0 | 3 | Philadelphia Charge | Villanova Stadium | 5682 | |
2001-06-17 | 2 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Bay Area CyberRays | Spartan Stadium | 6248 | |
2001-06-24 | 3 p.m. | WUSA | Regular season | Home | Draw | 1 | 1 | Atlanta Beat | Robert Fetzer Field | 4858 | |
2001-06-30 | 5 p.m. | WUSA | Regular season | Away | Loss | 0 | 2 | Washington Freedom | Robert F. Kennedy Memorial Stadium | 30271 | |
2001-07-07 | 7:30 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | Philadelphia Charge | Robert Fetzer Field | 5758 | |
2001-07-12 | 7:30 p.m. | WUSA | Regular season | Away | Loss | 1 | 2 | Boston Breakers | Nickerson Field | 6038 | |
2001-07-15 | 3 p.m. | WUSA | Regular season | Home | Win | 2 | 0 | San Diego Spirit | Robert Fetzer Field | 4635 | |
2001-07-21 | 7:30 p.m. | WUSA | Regular season | Away | Win | 2 | 1 | Boston Breakers | Nickerson Field | 7122 | |
2001-07-26 | 7:30 p.m. | WUSA | Regular season | Home | Win | 3 | 2 | Atlanta Beat | Robert Fetzer Field | 4729 | |
2001-07-29 | 3 p.m. | WUSA | Regular season | Home | Loss | 1 | 2 | Bay Area CyberRays | Robert Fetzer Field | 5041 | |
2001-08-02 | 7:30 p.m. | WUSA | Regular season | Home | Loss | 0 | 1 | New York Power | Robert Fetzer Field | 5419 | |
2001-08-06 | 7 p.m. | WUSA | Regular season | Away | Loss | 1 | 5 | Philadelphia Charge | Villanova Stadium | 6078 | |
2001-08-12 | 4 p.m. | WUSA | Regular season | Away | Draw | 2 | 2 | San Diego Spirit | Torero Stadium | 6155 |
©2024 by Daniel Creel. All rights reserved.