American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albonica | 3 | 2 | |||||||||||||||||
Johnny Gilmore | 3 | 1 | |||||||||||||||||
Van Gleason | 3 | 1 | |||||||||||||||||
Harry Gilmore | 1 | 1 | |||||||||||||||||
Rothwell | 3 | 0 | |||||||||||||||||
Thissen | 3 | 0 | |||||||||||||||||
Waddell | 3 | 0 | |||||||||||||||||
Anderson | 2 | 0 | |||||||||||||||||
Inglis | 2 | 0 | |||||||||||||||||
Michlenz | 2 | 0 | |||||||||||||||||
Mooney | 2 | 0 | |||||||||||||||||
Smith | 2 | 0 | |||||||||||||||||
Nick Den Bleyker | 32 | 1 | 0 | ||||||||||||||||
Gladwell | 1 | 0 | |||||||||||||||||
Morrison | 1 | 0 | |||||||||||||||||
Viscardi | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mooney | 2 | 2 | ||||||||||||||||
Anderson | 1 | 1 |
©2025 by Daniel Creel. All rights reserved.