American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1894-10-06 | ALPF | Regular season | Away | Loss | 2 | 3 | Boston | Walpole Street Grounds | |||
1894-10-09 | ALPF | Regular season | Away | Win | 3 | 0 | Boston | Walpole Street Grounds | |||
1894-10-11 | ALPF | Regular season | Home | Win | 3 | 1 | New York | Eastern Park | 500 | ||
1894-10-13 | ALPF | Regular season | Away | New York | Polo Grounds | postponed due to rain | |||||
1894-10-15 | ALPF | Regular season | Away | Win | 1 | 0 | New York | Polo Grounds | 300 | ||
1894-10-16 | ALPF | Regular season | Home | Win | 8 | 1 | Philadelphia | Eastern Park | |||
1894-10-18 | ALPF | Regular season | Home | Win | 3 | 1 | Philadelphia | Eastern Park | 18 | ||
1894-10-20 | ALPF | Regular season | Away | New York | Polo Grounds | game cancelled | |||||
1894-10-23 | ALPF | Regular season | Home | New York | Eastern Park | game cancelled |
©2024 by Daniel Creel. All rights reserved.