American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-05-28 | 8 p.m. | USA | Regular season | Home | Draw | 1 | 1 | Detroit Cougars | Manning Bowl | 7343 | |
1967-05-31 | 8 p.m. | USA | Regular season | Home | Draw | 0 | 0 | New York Skyliners | Manning Bowl | 3850 | |
1967-06-04 | 8 p.m. | USA | Regular season | Home | Loss | 0 | 1 | Cleveland Stokers | Manning Bowl | 5250 | |
1967-06-07 | 8 p.m. | USA | Regular season | Away | Loss | 0 | 1 | Detroit Cougars | University of Detroit Stadium | 648 | |
1967-06-11 | 2 p.m. | USA | Regular season | Away | Loss | 0 | 1 | Vancouver Royal Canadians | Empire Stadium | 7616 | |
1967-06-14 | 8 p.m. | USA | Regular season | Away | Loss | 0 | 5 | Chicago Mustangs | Comiskey Park | 3016 | |
1967-06-18 | 8 p.m. | USA | Regular season | Home | Loss | 3 | 4 | Golden Gate Gales | Manning Bowl | 853 | |
1967-06-21 | 8 p.m. | USA | Regular season | Home | Loss | 1 | 4 | Dallas Tornado | Manning Bowl | 1929 | |
1967-06-25 | 3 p.m. | USA | Regular season | Away | Draw | 1 | 1 | Los Angeles Wolves | Los Angeles Memorial Coliseum | 6936 | |
1967-07-02 | 8 p.m. | USA | Regular season | Home | Win | 3 | 1 | Houston Stars | Manning Bowl | 5800 | |
1967-07-05 | 8:30 p.m. | USA | Regular season | Away | Loss | 1 | 6 | Toronto City S.C. | Varsity Stadium | 3152 | |
1967-07-08 | USA | Regular season | Away | Win | 2 | 1 | Washington Whips | Robert F. Kennedy Memorial Stadium | 9760 |
©2024 by Daniel Creel. All rights reserved.