American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Easton | 22 | 16 | 9 | ||||||||||||||||
J. Bingham | 16 | 1 | |||||||||||||||||
Pete Harris | 25 | 16 | 1 | ||||||||||||||||
Casey | 6 | 1 | |||||||||||||||||
Tommy Dunn | 17 | 6 | 1 | ||||||||||||||||
McCulloch | 5 | 1 | |||||||||||||||||
Edward Copley | 14 | 0 | |||||||||||||||||
Johnny Reid | 13 | 0 | |||||||||||||||||
Sam Traynor | 28 | 13 | 0 | ||||||||||||||||
McKillop/McKellop | 12 | 0 | |||||||||||||||||
Gibson | 10 | 0 | |||||||||||||||||
Harry Thompson | 8 | 0 | |||||||||||||||||
Bob Cairns | 7 | 0 | |||||||||||||||||
George Smith | 7 | 0 | |||||||||||||||||
Dalglish | 5 | 0 | |||||||||||||||||
Dunnigan | 3 | 0 | |||||||||||||||||
Goddard | 3 | 0 | |||||||||||||||||
John Gunn | 3 | 0 | |||||||||||||||||
Kennedy | 3 | 0 | |||||||||||||||||
Massie | 3 | 0 | |||||||||||||||||
Martin Dooling | 25 | 2 | 0 | ||||||||||||||||
Fulton | 2 | 0 | |||||||||||||||||
Henry Tallman | 31 | 2 | 0 | ||||||||||||||||
Callen | 1 | 0 | |||||||||||||||||
Coyle | 1 | 0 | |||||||||||||||||
Evans | 1 | 0 | |||||||||||||||||
Vince Harris | 1 | 0 | |||||||||||||||||
Hovel | 1 | 0 | |||||||||||||||||
W. Kelly | 1 | 0 | |||||||||||||||||
McClelland | 1 | 0 | |||||||||||||||||
Pepper | 1 | 0 | |||||||||||||||||
Scott | 1 | 0 | |||||||||||||||||
Shedwick | 1 | 0 | |||||||||||||||||
Toad Walsh | 1 | 0 | |||||||||||||||||
Yule | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Reid | 9 | 9 | ||||||||||||||||
Kennedy | 3 | 3 | ||||||||||||||||
Martin Dooling | 25 | 2 | 2 | |||||||||||||||
Fulton | 2 | 2 | ||||||||||||||||
Jimmy Easton | 22 | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.