American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1919-12-06 | NAFL | Regular season | Home | Win | 2 | 0 | Paterson F.C. | Lehigh Field | |||
1919-12-14 | NAFL | Regular season | Away | Loss | 1 | 4 | New York F.C. | Olympic Field | 3000 | ||
1919-12-21 | NAFL | Regular season | Away | Loss | 1 | 2 | Erie A.A. | Clark's Field | 3000 | ||
1919-12-25 | NAFL | Regular season | Home | Forfeit win | 1 | 0 | Merchant Ship F.C. | Lehigh Field | |||
1920-01-17 | NAFL | Regular season | Home | Win | 5 | 0 | Morse Dry Dock F.C. | Lehigh Field | |||
1920-04-07 | NAFL | Regular season | Away | Forfeit win | 1 | 0 | Disston A.A. | Disston Ball Park | unsure of exact date | ||
1920-04-11 | NAFL | Regular season | Away | Draw | 0 | 0 | Morse Dry Dock F.C. | Ulmer Park | |||
1920-04-17 | NAFL | Regular season | Home | Forfeit win | 1 | 0 | Federal Ship F.C. | Lehigh Field | |||
1920-04-18 | NAFL | Regular season | Away | Forfeit win | 1 | 0 | Merchant Ship F.C. | Harriman Athletic Field | |||
1920-04-21 | NAFL | Regular season | Home | Forfeit win | 1 | 0 | Disston A.A. | Lehigh Field | unsure of exact date | ||
1920-04-24 | NAFL | Regular season | Home | Win | 5 | 0 | New York F.C. | Lehigh Field | |||
1920-04-25 | NAFL | Regular season | Away | Win | 3 | 2 | Paterson F.C. | Olympic Park | |||
1920-05-15 | NAFL | Regular season | Home | Win | 4 | 0 | Erie A.A. | Lehigh Field | |||
1920-05-22 | NAFL | Regular season | Home | Win | 6 | 1 | Robins Dry Dock F.C. | Lehigh Field | 1100 | ||
1920-05-29 | NAFL | Regular season | Away | Forfeit win | 1 | 0 | Federal Ship F.C. | Clark's Field | |||
1920-06-06 | NAFL | Regular season | Away | Loss | 0 | 3 | Robins Dry Dock F.C. | Todd Shipyard Athletic Field | 3000 |
©2025 by Daniel Creel. All rights reserved.