American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lou Sexton | 15 | 8 | |||||||||||||||||
Peter McLaughlin | 22 | 14 | 6 | ||||||||||||||||
Dickie Fitzgibbons | 14 | 4 | |||||||||||||||||
Maurice Dalton | 24 | 7 | 3 | ||||||||||||||||
Allie Walsh | 6 | 3 | |||||||||||||||||
George Peters | 7 | 2 | |||||||||||||||||
Mike Nevins | 15 | 1 | |||||||||||||||||
Pete Ratican | 27 | 10 | 1 | ||||||||||||||||
Leo Lahey | 8 | 1 | |||||||||||||||||
Connie O'Brien | 25 | 6 | 1 | ||||||||||||||||
Honus King | 23 | 10 | 0 | ||||||||||||||||
Len Zarschel | 25 | 10 | 0 | ||||||||||||||||
Kavanaugh | 8 | 0 | |||||||||||||||||
Joe Hastey | 23 | 6 | 0 | ||||||||||||||||
Jimmy Reid | 6 | 0 | |||||||||||||||||
Andrew Kettles | 5 | 0 | |||||||||||||||||
Ponto Palmer | 31 | 5 | 0 | ||||||||||||||||
Bowden | 1 | 0 | |||||||||||||||||
Callahan | 1 | 0 | |||||||||||||||||
Tommy Dowling | 21 | 1 | 0 | ||||||||||||||||
Joe Flynn | 1 | 0 | |||||||||||||||||
Hayden | 1 | 0 | |||||||||||||||||
Hayden | 1 | 0 | |||||||||||||||||
Keegan | 1 | 0 | |||||||||||||||||
Kelly | 1 | 0 | |||||||||||||||||
John Marre | 21 | 1 | 0 | ||||||||||||||||
O'Toole | 1 | 0 | |||||||||||||||||
Clark Reed | 1 | 0 | |||||||||||||||||
Rogles | 1 | 0 | |||||||||||||||||
Sauer | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Lahey | 6 | 6 | ||||||||||||||||
Ponto Palmer | 31 | 5 | 5 | |||||||||||||||
Andrew Kettles | 1 | 1 | ||||||||||||||||
Honus King | 23 | 1 | 1 | |||||||||||||||
Jimmy Reid | 1 | 1 | ||||||||||||||||
Sauer | 1 | 1 |
©2024 by Daniel Creel. All rights reserved.