American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hap Marre | 24 | 21 | 21 | 8 | |||||||||||||||
Rube Potee | 23 | 21 | 20 | 7 | |||||||||||||||
Jimmy Dunn | 23 | 16 | 16 | 7 | |||||||||||||||
Al McHenry | 20 | 20 | 5 | ||||||||||||||||
Billy Quinn | 24 | 21 | 21 | 4 | |||||||||||||||
Nick Reidy | 23 | 19 | 19 | 3 | |||||||||||||||
Johnny Rooney | 9 | 8 | 3 | ||||||||||||||||
Buck Reddan | 26 | 16 | 16 | 2 | |||||||||||||||
Jerry Kavanaugh | 2 | 1 | 1 | ||||||||||||||||
Ribby Murphy | 20 | 20 | 0 | ||||||||||||||||
Doc Shea | 30 | 19 | 19 | 0 | |||||||||||||||
Joe Lancaster | 32 | 18 | 17 | 0 | |||||||||||||||
Honus King | 29 | 14 | 14 | 0 | |||||||||||||||
Buddy Kling | 25 | 8 | 7 | 0 | |||||||||||||||
Charles McGarry | 23 | 7 | 7 | 0 | |||||||||||||||
Bowe/Bowie | 3 | 3 | 0 | ||||||||||||||||
Eggie Fitzgerald | 1 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honus King | 29 | 14 | 14 | |||||||||||||||
Charles McGarry | 23 | 7 | 7 |
©2025 by Daniel Creel. All rights reserved.