American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rube Potee | 22 | 19 | 8 | ||||||||||||||||
Al McHenry | 19 | 5 | |||||||||||||||||
Nick Reidy | 22 | 19 | 4 | ||||||||||||||||
Lou Sexton | 11 | 2 | |||||||||||||||||
Buck Reddan | 25 | 19 | 1 | ||||||||||||||||
Roper | 17 | 1 | |||||||||||||||||
Jimmy Dunn | 22 | 6 | 1 | ||||||||||||||||
Mike Keenoy | 23 | 4 | 1 | ||||||||||||||||
Peter McLaughlin | 27 | 3 | 1 | ||||||||||||||||
Bowe/Bowie | 2 | 1 | |||||||||||||||||
Eddie Short | 16 | 0 | |||||||||||||||||
Marks | 10 | 0 | |||||||||||||||||
Hap Marre | 23 | 9 | 0 | ||||||||||||||||
Joe Lancaster | 31 | 8 | 0 | ||||||||||||||||
Ribby Murphy | 8 | 0 | |||||||||||||||||
Honus King | 28 | 6 | 0 | ||||||||||||||||
Buddy Kling | 24 | 6 | 0 | ||||||||||||||||
Lou Sleater | 22 | 5 | 0 | ||||||||||||||||
George McGann | 26 | 4 | 0 | ||||||||||||||||
Neaf | 4 | 0 | |||||||||||||||||
Charley Carey | 3 | 0 | |||||||||||||||||
Shags Horan | 24 | 3 | 0 | ||||||||||||||||
Johnny Schulte | 23 | 3 | 0 | ||||||||||||||||
A. High | 2 | 0 | |||||||||||||||||
Johnny Rooney | 2 | 0 | |||||||||||||||||
Bierman | 1 | 0 | |||||||||||||||||
Joe Ledger | 1 | 0 | |||||||||||||||||
Harry Lunte | 27 | 1 | 0 | ||||||||||||||||
McNally | 1 | 0 | |||||||||||||||||
Murray | 1 | 0 | |||||||||||||||||
O'Keefe | 1 | 0 | |||||||||||||||||
Al Schlesinger | 23 | 1 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks | 10 | 10 | ||||||||||||||||
Honus King | 28 | 6 | 6 | |||||||||||||||
Neaf | 4 | 4 | ||||||||||||||||
Shags Horan | 24 | 2 | 1 |
©2025 by Daniel Creel. All rights reserved.