American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beno Bollam | 24 | 16 | 16 | 6 | |||||||||||||||
Matt Diederichsen | 29 | 13 | 13 | 5 | |||||||||||||||
Pewee Fitzgerald | 16 | 16 | 4 | ||||||||||||||||
Dutch Schweppe | 29 | 17 | 16 | 2 | |||||||||||||||
Jerry O'Shea | 7 | 7 | 2 | ||||||||||||||||
Weis | 4 | 3 | 1 | ||||||||||||||||
Syl Curran | 18 | 2 | 2 | 1 | |||||||||||||||
David Bartnett | 27 | 17 | 17 | 0 | |||||||||||||||
Al Pepper | 17 | 17 | 0 | ||||||||||||||||
Frank Vaughn | 21 | 17 | 17 | 0 | |||||||||||||||
Tommy White | 16 | 15 | 0 | ||||||||||||||||
Tim Daly | 15 | 13 | 0 | ||||||||||||||||
Gerd Kehrman | 30 | 9 | 9 | 0 | |||||||||||||||
Jimmy McCaffery | 7 | 7 | 0 | ||||||||||||||||
Allen Peterson | 6 | 6 | 0 | ||||||||||||||||
Peggy Cronin | 3 | 3 | 0 | ||||||||||||||||
Emmett Donovan | 22 | 3 | 1 | 0 | |||||||||||||||
Artie Dunn | 30 | 2 | 2 | 0 | |||||||||||||||
Gross | 2 | 2 | 0 | ||||||||||||||||
Red Hobein | 2 | 2 | 0 | ||||||||||||||||
Jim McCarthy | 2 | 2 | 0 | ||||||||||||||||
Tommy O'Hanlon | 28 | 1 | 1 | 0 | |||||||||||||||
Gregory O'Toole | 1 | 1 | 0 | ||||||||||||||||
Frank Boundy | 1 | 0 | 0 | ||||||||||||||||
Eddie Croak | 23 | 1 | 0 | 0 | |||||||||||||||
McMahon | 1 | 0 | 0 | ||||||||||||||||
Tal Mulroy | 17 | 1 | 0 | 0 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bartnett | 27 | 16 | 16 | |||||||||||||||
Gerd Kehrman | 30 | 1 | 1 |
©2025 by Daniel Creel. All rights reserved.