American soccer writing, history & data.
| # | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James McKendrick | 23 | 2 | 4 | ||||||||||||||||
| Thomas Little | 22 | 2 | 3 | ||||||||||||||||
| Fred or George Barkey | 2 | 2 | |||||||||||||||||
| Alexander Ireland | 2 | 2 | |||||||||||||||||
| Alexander Wallace | 2 | 2 | |||||||||||||||||
| Michael Calvey | 2 | ||||||||||||||||||
| Fred Davies | 2 | ||||||||||||||||||
| Archie Ferguson | 2 | ||||||||||||||||||
| John McKendrick | 26 | 2 | |||||||||||||||||
| William McKendrick | 28 | 2 | |||||||||||||||||
| A. W. Stewart | 31 | 2 |
No keeper information available.