Soccer Almanac

American soccer writing, history & data.

1967 (NPSL) Baltimore Bays Statistics

W-D-L: 14-9-9, Points: 162, Finished 1st in NPSL 1967 Eastern Division (Schedule and results)
Manager(s): Doug Millward (W-D-L: 14-9-9, Points: 162)
Venue(s): Baltimore Memorial Stadium (Baltimore, MD)
Attendance: 93,414

Roster

# Name Age Games Starts Minutes Goals Assists Points Shots SOG Blocks FC FS YC RC GWG GWA PKG PKA
9 Fernando Azevedo 26 15 8 4 20
20 Guy Saint-Vil 25 15 8 2 18
8 Art Welch 23 18 6 6 18
5 Badu da Cruz 21 16 4 3 11
7 Juan Santisteban 30 18 1 7 11
18 Shimon Cohen 25 15 4 2 10
Dennis Viollet 34 12 4 1 9
Leif Claesson 27 4 4 1 9
10 Hipolito Chilinque 27 10 4 0 8
3 Uriel da Veiga 27 9 2 2 6
17 Rubén Garcete 26 6 1 2 4
11 Nélio 24 16 1 1 3
21 Joe Speca 30 11 1 1 3
12 Asher Welch 23 8 1 1 3
15 Luis Mayoral 20 5 1 1 2
4 David Primo 21 11 0 1 1
13 Terry Adlington 32 26 0 0 0
2 Zé Maria 28 12 0 0 0
1 Denis Connaghan 22 7 0 0 0
14 Héctor Martínez 20 7 0 0 0
19 Karl Minor 19 7 0 0 0
16 Constantino Tejada 27 4 0 0 0
Halis Alkis 1 0 0 0

Goalkeepers

# Name Age Games Starts Minutes Shots Saves C/P FC FS Clean Sheets GA GAA PKG PKA W D L
13 Terry Adlington 32 26 7 32
1 Denis Connaghan 22 7
Halis Alkis 1

©2024 by Daniel Creel. All rights reserved.