American soccer writing, history & data.
Date | Time | Competition | Type | Location | Result | GF | GA | Opponent | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967-04-16 | 2:30 p.m. | NPSL | Regular season | Home | Win | 1 | 0 | Atlanta Chiefs | Baltimore Memorial Stadium | 8434 | |
1967-04-19 | 8 p.m. | NPSL | Regular season | Home | Loss | 1 | 3 | St. Louis Stars | Baltimore Memorial Stadium | 4409 | |
1967-04-23 | 2:30 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Philadelphia Spartans | Temple Stadium | 4815 | |
1967-04-28 | 8 p.m. | NPSL | Regular season | Away | Win | 2 | 0 | Chicago Spurs | Soldier Field | 3753 | |
1967-05-03 | 8 p.m. | NPSL | Regular season | Home | Loss | 3 | 5 | Pittsburgh Phantoms | Baltimore Memorial Stadium | 5325 | |
1967-05-13 | 8 p.m. | NPSL | Regular season | Home | Draw | 2 | 2 | Chicago Spurs | Baltimore Memorial Stadium | 3521 | |
1967-05-19 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | Philadelphia Spartans | Baltimore Memorial Stadium | 3740 | |
1967-05-24 | 8 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | New York Generals | Yankee Stadium | 2351 | |
1967-05-28 | 1:30 p.m. | NPSL | Regular season | Away | Win | 2 | 0 | St. Louis Stars | Busch Stadium | 5908 | |
1967-05-31 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 2 | Toronto Falcons | Baltimore Memorial Stadium | 4024 | |
1967-06-04 | 2:30 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Philadelphia Spartans | Temple Stadium | 5127 | |
1967-06-07 | 8 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Atlanta Chiefs | Baltimore Memorial Stadium | 3741 | |
1967-06-10 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | Toronto Falcons | Baltimore Memorial Stadium | 4736 | |
1967-06-14 | 8 p.m. | NPSL | Regular season | Home | Win | 4 | 1 | Pittsburgh Phantoms | Baltimore Memorial Stadium | 6643 | |
1967-06-18 | 2 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | Oakland Clippers | Oakland–Alameda County Coliseum | 3480 | |
1967-06-21 | 8 p.m. | NPSL | Regular season | Away | Win | 1 | 0 | Los Angeles Toros | Los Angeles Memorial Coliseum | 3463 | |
1967-06-27 | 8 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | Pittsburgh Phantoms | Forbes Field | 3286 | |
1967-06-30 | 9 p.m. | NPSL | Regular season | Away | Loss | 1 | 2 | Toronto Falcons | Varsity Stadium | 3016 | |
1967-07-03 | 8 p.m. | NPSL | Regular season | Home | Win | 1 | 0 | Oakland Clippers | Baltimore Memorial Stadium | 8792 | |
1967-07-09 | 7 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | St. Louis Stars | Busch Stadium | 5135 | |
1967-07-11 | 9 p.m. | NPSL | Regular season | Away | Win | 4 | 2 | Toronto Falcons | Varsity Stadium | 4723 | |
1967-07-14 | 8 p.m. | NPSL | Regular season | Home | Draw | 0 | 0 | New York Generals | Baltimore Memorial Stadium | 5200 | canceled after 12 minutes; rescheduled |
1967-07-16 | 6 p.m. | NPSL | Regular season | Home | Loss | 1 | 2 | New York Generals | Baltimore Memorial Stadium | 6422 | |
1967-07-23 | 2:30 p.m. | NPSL | Regular season | Home | Win | 2 | 1 | Chicago Spurs | Baltimore Memorial Stadium | 4347 | |
1967-07-26 | 8 p.m. | NPSL | Regular season | Home | Win | 3 | 2 | Los Angeles Toros | Baltimore Memorial Stadium | 6422 | |
1967-07-28 | 8 p.m. | NPSL | Regular season | Away | Loss | 1 | 3 | Chicago Spurs | Soldier Field | 7243 | |
1967-07-30 | 6 p.m. | NPSL | Regular season | Home | Draw | 3 | 3 | New York Generals | Baltimore Memorial Stadium | 5925 | |
1967-08-05 | 8 p.m. | NPSL | Regular season | Away | Draw | 2 | 2 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 7230 | |
1967-08-09 | 8 p.m. | NPSL | Regular season | Away | Win | 1 | 0 | New York Generals | Yankee Stadium | 5807 | |
1967-08-13 | 2:30 p.m. | NPSL | Regular season | Home | Win | 3 | 1 | St. Louis Stars | Baltimore Memorial Stadium | 5604 | |
1967-08-16 | 8 p.m. | NPSL | Regular season | Home | Loss | 0 | 1 | Philadelphia Spartans | Baltimore Memorial Stadium | 11329 | |
1967-08-20 | 2 p.m. | NPSL | Regular season | Away | Draw | 0 | 0 | Atlanta Chiefs | Atlanta–Fulton County Stadium | 4361 | |
1967-08-27 | 2:30 p.m. | NPSL | Regular season | Away | Loss | 2 | 3 | Pittsburgh Phantoms | Forbes Field | 892 | |
1967-09-03 | 2:15 p.m. | NPSL | Championship | Home | Win | 1 | 0 | Oakland Clippers | Baltimore Memorial Stadium | 16329 | Game 1 |
1967-09-09 | 12:45 p.m. | NPSL | Championship | Away | Loss | 1 | 4 | Oakland Clippers | Oakland–Alameda County Coliseum | 9037 | Game 2 |
©2024 by Daniel Creel. All rights reserved.