American soccer writing, history & data.
# | Name | Age | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Phil Woosnam | 35 | 17 | 8 | 7 | 23 | |||||||||||||
18 | Graham Newton | 25 | 15 | 8 | 3 | 19 | |||||||||||||
15 | Peter McParland | 33 | 25 | 6 | 7 | 19 | |||||||||||||
14 | Emment Kapengwe | 24 | 31 | 5 | 7 | 17 | |||||||||||||
12 | Ray Bloomfield | 23 | 17 | 4 | 3 | 11 | |||||||||||||
21 | Brian Bedford | 34 | 11 | 4 | 2 | 10 | |||||||||||||
16 | Freddie Mwila | 21 | 26 | 4 | 1 | 9 | |||||||||||||
13 | Ron Newman | 33 | 26 | 3 | 3 | 9 | |||||||||||||
19 | Howard Riley | 29 | 9 | 2 | 1 | 5 | |||||||||||||
4 | Vic Crowe | 35 | 29 | 1 | 3 | 5 | |||||||||||||
8 | Howard Mwikuta | 26 | 22 | 1 | 0 | 2 | |||||||||||||
20 | Everald Cummings | 19 | 7 | 1 | 0 | 2 | |||||||||||||
7 | Brian Hughes | 30 | 29 | 0 | 0 | 0 | |||||||||||||
6 | Gordon Ferry | 24 | 24 | 0 | 0 | 0 | |||||||||||||
5 | Willie Evans | 28 | 23 | 0 | 0 | 0 | |||||||||||||
10 | Delroy Scott | 20 | 21 | 0 | 0 | 0 | |||||||||||||
1 | Sven Lindberg | 33 | 17 | 0 | 0 | 0 | |||||||||||||
2 | Vic Rouse | 31 | 14 | 0 | 0 | 0 | |||||||||||||
9 | Rudolph Pearce | 22 | 11 | 0 | 0 | 0 | |||||||||||||
11 | Henry Largie | 27 | 8 | 0 | 0 | 0 | |||||||||||||
3 | John Cocking | 23 | 4 | 0 | 0 | 0 | |||||||||||||
Manfred Kammerer | 23 |
# | Name | Age | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Lindberg | 33 | 17 | 3 | 22 | |||||||||||||
2 | Vic Rouse | 31 | 14 | 2 | 24 | |||||||||||||
Manfred Kammerer | 23 |
©2024 by Daniel Creel. All rights reserved.